High-Speed Precision Flexible Shaft Couplings
SKU | For Shaft Dia. | Max. Speed, rpm | OD | Overall Lg. | Max. Torque Nm | For Motion Type | Misalignment Capability, Parallel (mm) | Misalignment Capability, Angular | Misalignment Capability, Axial |
---|---|---|---|---|---|---|---|---|---|
2024 Aluminum with 321 Stainless Steel Bellows | |||||||||
... | |||||||||
UA2E_1V117 | 30mm × 30mm | 10 | 57.2mm | 81.3mm | 59.88 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.75mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €267.54 | |||||||||
UA2E_1V116 | 30mm × 25mm | 10 | 57.2mm | 81.3mm | 59.88 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.75mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €267.54 | |||||||||
UA2E_1V115 | 25mm × 20mm | 10 | 57.2mm | 81.3mm | 59.88 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.75mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €267.54 | |||||||||
UA2E_1V114 | 25mm × 12mm | 10 | 50.8mm | 58.7mm | 45.19 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €196.24 | |||||||||
UA2E_1V113 | 20mm × 20mm | 10 | 57.2mm | 81.3mm | 59.88 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.75mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €267.54 | |||||||||
UA2E_1V112 | 20mm × 20mm | 10 | 50.8mm | 58.7mm | 45.19 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €196.24 | |||||||||
UA2E_1V111 | 20mm × 14mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V110 | 20mm × 12mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V109 | 16mm × 16mm | 10 | 57.2mm | 81.3mm | 59.88 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.75mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €267.54 | |||||||||
UA2E_1V108 | 16mm × 16mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V107 | 16mm × 16mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V106 | 16mm × 15mm | 10 | 50.8mm | 58.7mm | 45.19 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €196.24 | |||||||||
UA2E_1V105 | 16mm × 10mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V104 | 16mm × 10mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V103 | 16mm × 8mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V102 | 15mm × 14mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V101 | 15mm × 14mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V100 | 14mm × 14mm | 10 | 50.8mm | 58.7mm | 45.19 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €196.24 | |||||||||
UA2E_1V99 | 14mm × 14mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V98 | 14mm × 12mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V97 | 14mm × 10mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V96 | 14mm × 10mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V95 | 12mm × 12mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V94 | 12mm × 12mm | 10 | 25.4mm | 33.3mm | 6.78 Nm | Forward/Reverse, Start/Stop | 0.1mm | 1.5° | 0.3mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €128.76 | |||||||||
UA2E_1V93 | 12mm × 10mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V92 | 10mm × 10mm | 10 | 41.3mm | 50.8mm | 28.25 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.5mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €164.44 | |||||||||
UA2E_1V91 | 10mm × 10mm | 10 | 33.3mm | 42.9mm | 13.56 Nm | Forward/Reverse, Start/Stop | 0.15mm | 1.5° | 0.4mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €152.68 | |||||||||
UA2E_1V90 | 10mm × 10mm | 10 | 25.4mm | 33.3mm | 6.78 Nm | Forward/Reverse, Start/Stop | 0.1mm | 1.5° | 0.3mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €128.76 | |||||||||
UA2E_1V89 | 10mm × 8mm | 10 | 25.4mm | 33.3mm | 6.78 Nm | Forward/Reverse, Start/Stop | 0.1mm | 1.5° | 0.3mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €128.76 | |||||||||
UA2E_1V88 | 10mm × 6mm | 10 | 25.4mm | 33.3mm | 6.78 Nm | Forward/Reverse, Start/Stop | 0.1mm | 1.5° | 0.3mm |
x High-Speed Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €128.76 |