Electrically Isolating Servomotor Precision Flexible Shaft Couplings
SKU | For Shaft Dia. | Max. Speed, rpm | OD | Overall Lg. | Max. Torque Nm | For Motion Type | Misalignment Capability, Parallel (mm) | Misalignment Capability, Angular | Misalignment Capability, Axial |
---|---|---|---|---|---|---|---|---|---|
2024 Aluminum with Acetal Plastic Spacer | |||||||||
... | |||||||||
UA2H_1V18 | 16mm × 16mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V17 | 14mm × 14mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V16 | 14mm × 12mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V15 | 14mm × 10mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V14 | 14mm × 8mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V13 | 12mm × 12mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V12 | 10mm × 10mm | 10 | 33.34mm | 45.24mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.18mm | 2° | 0.38mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V11 | 8mm × 8mm | 10 | 19.05mm | 30.16mm | 0.69 Nm | Forward/Reverse, Start/Stop | 0.08mm | 2° | 0.18mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €130.19 | |||||||||
UA2H_1V10 | 8mm × 5mm | 10 | 19.05mm | 30.16mm | 0.69 Nm | Forward/Reverse, Start/Stop | 0.08mm | 2° | 0.18mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €130.19 | |||||||||
UA2H_1V9 | 19.05mm ×19.05mm | 10 | 50.8mm | 63.9mm | 9.83 Nm | Forward/Reverse, Start/Stop | 0.3mm | 2° | 0.64mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €222.17 | |||||||||
UA2H_1V8 | 15.88mm ×15.88mm | 10 | 41.27mm | 55.17mm | 5.08 Nm | Forward/Reverse, Start/Stop | 0.25mm | 2° | 0.51mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €175.24 | |||||||||
UA2H_1V7 | 12.7mm ×12.7mm | 10 | 33.34mm | 44.85mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.2mm | 2° | 0.41mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V6 | 12.7mm ×9.52mm | 10 | 33.34mm | 44.85mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.2mm | 2° | 0.41mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V5 | 12.7mm ×6.35mm | 10 | 25.4mm | 34.92mm | 1.41 Nm | Forward/Reverse, Start/Stop | 0.15mm | 2° | 0.3mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €144.64 | |||||||||
UA2H_1V4 | 9.52mm ×9.52mm | 10 | 33.34mm | 44.85mm | 2.82 Nm | Forward/Reverse, Start/Stop | 0.2mm | 2° | 0.41mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €157.69 | |||||||||
UA2H_1V3 | 9.52mm ×9.52mm | 10 | 25.4mm | 34.92mm | 1.41 Nm | Forward/Reverse, Start/Stop | 0.15mm | 2° | 0.3mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €144.64 | |||||||||
UA2H_1V2 | 9.52mm ×6.35mm | 10 | 25.4mm | 34.92mm | 1.41 Nm | Forward/Reverse, Start/Stop | 0.15mm | 2° | 0.3mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €144.64 | |||||||||
UA2H_1V1 | 6.35mm ×6.35mm | 10 | 19.05mm | 30.16mm | 0.7 Nm | Forward/Reverse, Start/Stop | 0.1mm | 2° | 0.2mm |
x Electrically Isolating Servomotor Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €130.19 |