Clamping Vibration-Damping Precision Flexible Shaft Couplings
SKU | Max. Speed, rpm | Temp. Range | OD | Overall Lg. | For Motion Type | Misalignment Capability, Parallel (mm) | Misalignment Capability, Angular | For Shaft Type | Max. Torque Nm |
---|---|---|---|---|---|---|---|---|---|
Hubs and Durometer 85A Spiders | |||||||||
... | |||||||||
UA4U_1V108 | 8,000 | -18° C to 82° C | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Keyed | 4.1 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €27.41 | |||||||||
UA4U_1V107 | 8,000 | -18° C to 82° C | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Round | 4.1 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €27.41 | |||||||||
UA4U_1V106 | 8,000 | -18° C to 82° C | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Keyed | 3.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €26.08 | |||||||||
UA4U_1V105 | 8,000 | -18° C to 82° C | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Round | 3.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €26.08 | |||||||||
UA4U_1V104 | 8,000 | -18° C to 82° C | 15mm | 21.8mm | Forward/Reverse, Start/Stop | 0.1mm | 1° | Round | 0.5 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €18.68 | |||||||||
UA4U_1V103 | 8,000 | -18° C to 82° C | 33.3mm | 46.0mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Keyed | 4.1 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €27.41 | |||||||||
UA4U_1V102 | 8,000 | -18° C to 82° C | 33.3mm | 46.0mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Round | 4.1 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €27.41 | |||||||||
UA4U_1V101 | 8,000 | -18° C to 82° C | 25.4mm | 35.7mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Keyed | 3.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €26.08 | |||||||||
UA4U_1V100 | 8,000 | -18° C to 82° C | 25.4mm | 35.7mm | Forward/Reverse, Start/Stop | 0.2mm | 1° | Round | 3.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €26.08 | |||||||||
UA4U_1V99 | 8,000 | -18° C to 82° C | 19.0mm | 28.2mm | Forward/Reverse, Start/Stop | 0.1mm | 1° | Round | 1.1 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €21.73 | |||||||||
UA4U_1V98 | --- | --- | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | --- | --- | Keyed | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €58.59 | |||||||||
UA4U_1V97 | --- | --- | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €44.11 | |||||||||
UA4U_1V96 | --- | --- | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | --- | --- | Keyed | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €42.46 | |||||||||
UA4U_1V95 | --- | --- | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €30.41 | |||||||||
UA4U_1V94 | --- | --- | 15mm | 21.8mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €23.29 | |||||||||
UA4U_1V93 | --- | --- | 33.3mm | 46.0mm | Forward/Reverse, Start/Stop | --- | --- | Keyed | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €44.11 | |||||||||
UA4U_1V92 | --- | --- | 33.3mm | 46.0mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €44.11 | |||||||||
UA4U_1V91 | --- | --- | 25.4mm | 35.7mm | Forward/Reverse, Start/Stop | --- | --- | Keyed | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €30.41 | |||||||||
UA4U_1V90 | --- | --- | 25.4mm | 35.7mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €30.41 | |||||||||
UA4U_1V89 | --- | --- | 19.0mm | 28.2mm | Forward/Reverse, Start/Stop | --- | --- | Round | --- |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €23.51 | |||||||||
Hubs and Durometer 92A Spiders | |||||||||
... | |||||||||
UA4U_1V88 | 8,000 | -18° C to 82° C | 57.2mm | 80mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Keyed | 64.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €56.65 | |||||||||
UA4U_1V87 | 8,000 | -18° C to 82° C | 57.2mm | 80mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Round | 64.4 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €56.65 | |||||||||
UA4U_1V86 | 8,000 | -18° C to 82° C | 50.8mm | 61mm | Forward/Reverse, Start/Stop | 0.2mm | 0.9° | Keyed | 49.7 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €43.35 | |||||||||
UA4U_1V85 | 8,000 | -18° C to 82° C | 50.8mm | 61mm | Forward/Reverse, Start/Stop | 0.2mm | 0.9° | Round | 49.7 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €43.35 | |||||||||
UA4U_1V84 | 8,000 | -18° C to 82° C | 41.3mm | 53mm | Forward/Reverse, Start/Stop | 0.2mm | 0.9° | Keyed | 21.5 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €31.65 | |||||||||
UA4U_1V83 | 8,000 | -18° C to 82° C | 41.3mm | 53mm | Forward/Reverse, Start/Stop | 0.2mm | 0.9° | Round | 21.5 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €31.65 | |||||||||
UA4U_1V82 | 8,000 | -18° C to 82° C | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Keyed | 7.9 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €18.57 | |||||||||
UA4U_1V81 | 8,000 | -18° C to 82° C | 33.3mm | 44.5mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Round | 7.9 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €18.57 | |||||||||
UA4U_1V80 | 8,000 | -18° C to 82° C | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Keyed | 6.6 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €16.22 | |||||||||
UA4U_1V79 | 8,000 | -18° C to 82° C | 25.4mm | 35.3mm | Forward/Reverse, Start/Stop | 0.1mm | 0.9° | Round | 6.6 Nm |
x Clamping Vibration-Damping Precision Flexible Shaft Couplings Estimated Delivery - 15 to 17 days €16.22 |