Machinable-Bore Clamping Two-Piece Shaft Collars
SKU | For Shaft Dia. | OD | Clamping Screw, Type | Clamping Screw, No. Included | Wd. |
---|---|---|---|---|---|
303 Stainless Steel | |||||
... | |||||
UB3T_3V19 | 63.5mm-127.0mm | 158.75mm | Socket Head Screw | 2 | 22.22mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €529.47 | |||||
UB3T_3V18 | 50.8mm-107.95mm | 139.7mm | Socket Head Screw | 2 | 22.22mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €330.16 | |||||
UB3T_3V17 | 19.05mm-50.8mm | 82.55mm | Socket Head Screw | 2 | 15.88mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €189.34 | |||||
UB3T_3V16 | 15.88mm-39.69mm | 63.5mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €142.76 | |||||
UB3T_3V15 | 3.17mm-19.05mm | 44.45mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €118.00 | |||||
6061 Aluminum | |||||
... | |||||
UB3T_3V14 | 50.8mm-107.95mm | 139.7mm | Socket Head Screw | 2 | 22.22mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €264.37 | |||||
UB3T_3V13 | 19.05mm-50.8mm | 82.55mm | Socket Head Screw | 2 | 15.88mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €138.34 | |||||
UB3T_3V12 | 12.7mm-25.4mm | 57.15mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €101.89 | |||||
UB3T_3V11 | 3.17mm-19.05mm | 44.45mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €92.08 | |||||
Black-Oxide 1215 Carbon Steel | |||||
... | |||||
UB3T_3V10 | 31.75mm-76.2mm | 114.3mm | Socket Head Screw | 2 | 19.05mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €138.05 | |||||
UB3T_3V9 | 25.4mm-66.67mm | 107.95mm | Socket Head Screw | 2 | 19.05mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €120.76 | |||||
UB3T_3V8 | 19.05mm-50.8mm | 82.55mm | Socket Head Screw | 2 | 15.88mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €46.61 | |||||
UB3T_3V7 | 15.88mm-39.69mm | 63.5mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €35.87 | |||||
UB3T_3V6 | 12.7mm-25.4mm | 57.15mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €22.00 | |||||
UB3T_3V5 | 3.17mm-19.05mm | 44.45mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €20.26 | |||||
1215 Carbon Steel | |||||
... | |||||
UB3T_3V4 | 19.05mm-50.8mm | 82.55mm | Socket Head Screw | 2 | 15.88mm |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €44.61 | |||||
UB3T_3V3 | 15.88mm-39.69mm | 63.5mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €34.29 | |||||
UB3T_3V2 | 12.7mm-25.4mm | 57.15mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €20.99 | |||||
UB3T_3V1 | 3.17mm-19.05mm | 44.45mm | Socket Head Screw | 2 | --- |
x Machinable-Bore Clamping Two-Piece Shaft Collars Estimated Delivery - 15 to 17 days €19.39 |