Recessed Flange-Mount Ball Transfers
SKU | No. of Mounting Holes | Flange Diameter | Temp. Range | RoHS | Mounting Hole Center-to-Center | Mounting Holes Dia. | REACH | Ht. | Dia. |
---|---|---|---|---|---|---|---|---|---|
420 Stainless Steel Ball | |||||||||
Stainless Steel Housing | |||||||||
UA11B_4V16 | --- | --- | -30° to 53° C | RoHS 3 (2015/863/EU) Compliant | --- | 4.8mm | --- | 14.3mm | 38.1mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €47.41 Out of stock | |||||||||
UA11B_4V15 | --- | --- | -30° to 53° C | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | --- | 10.3mm | 30.2mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €39.32 Out of stock | |||||||||
440 Stainless Steel Ball | |||||||||
Stainless Steel Housing | |||||||||
UA11B_4V14 | --- | --- | Not Rated to 205° | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €38.82 Out of stock | |||||||||
Zinc-Plated Steel Housing | |||||||||
UA11B_4V13 | --- | --- | Not Rated to 205° | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €20.59 Out of stock | |||||||||
Nylon Plastic Ball | |||||||||
Zinc-Plated Steel Housing | |||||||||
UA11B_4V12 | --- | --- | 0° to 91° C | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €16.49 Out of stock | |||||||||
Steel Ball | |||||||||
Steel Housing | |||||||||
UA11B_4V11 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 9.5mm | 24.6mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €4.64 Out of stock | |||||||||
Black-Oxide Steel Housing | |||||||||
UA11B_4V10 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 31.8mm | 24.6mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €31.16 Out of stock | |||||||||
UA11B_4V9 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 28.6mm | 23.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €17.53 Out of stock | |||||||||
UA11B_4V8 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 21.4mm | 16.7mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €16.44 Out of stock | |||||||||
UA11B_4V7 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 34.9mm | 27.0mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €31.06 Out of stock | |||||||||
UA11B_4V6 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 31.8mm | 24.6mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €24.19 Out of stock | |||||||||
UA11B_4V5 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 28.6mm | 23.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €17.48 Out of stock | |||||||||
UA11B_4V4 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 21.4mm | 16.7mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €16.37 Out of stock | |||||||||
Zinc-Plated Steel Housing | |||||||||
UA11B_4V3 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.8mm | --- | 14.3mm | 38.1mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €9.95 Out of stock | |||||||||
UA11B_4V2 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | --- | 10.3mm | 30.2mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €8.63 Out of stock | |||||||||
UA11B_4V1 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 5.6mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
x Recessed Flange-Mount Ball Transfers Estimated Delivery - 15 to 17 days €5.77 Out of stock |