Extra-High-Capacity V-Groove Track Casters with Metal Wheels
SKU | Groove Width | Capacity per Caster | Wheel Diameter | Wheel width | RoHS | Mount Height | REACH | Fabrication |
---|---|---|---|---|---|---|---|---|
Solid Steel Wheels—Hard | ||||||||
Swivel | ||||||||
UA11N_3V12 | 44.4mm | 3764.8 kg | 203.2mm | 101.6mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €790.34 Out of stock | ||||||||
UA11N_3V11 | 34.9mm | 2721.6 kg | 152.4mm | 76.2mm | --- | 215.9mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €669.16 Out of stock | ||||||||
Rigid | ||||||||
UA11N_3V10 | 44.4mm | 3764.8 kg | 203.2mm | 101.6mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €503.36 Out of stock | ||||||||
UA11N_3V9 | 34.9mm | 2721.6 kg | 152.4mm | 76.2mm | --- | 215.9mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €407.24 Out of stock | ||||||||
Painted Red Solid Iron Wheels—Hard | ||||||||
Swivel | ||||||||
UA11N_5V4 | 22.2mm | 1360.8 kg | 203.2mm | 63.5mm | RoHS 3 (2015/863/EU) Compliant | 257.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €296.06 Out of stock | ||||||||
Rigid | ||||||||
UA11N_5V3 | 22.2mm | 1360.8 kg | 203.2mm | 63.5mm | RoHS 3 (2015/863/EU) Compliant | 257.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €177.74 Out of stock | ||||||||
Painted Gray Solid Iron Wheels—Hard | ||||||||
Swivel | ||||||||
UA11N_3V8 | 34.9mm | 1360.8 kg | 254.0mm | 76.2mm | --- | 317.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €334.27 Out of stock | ||||||||
UA11N_3V7 | 22.2mm | 1134.0 kg | 203.2mm | 76.2mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €281.16 Out of stock | ||||||||
UA11N_3V6 | 22.2mm | 907.2 kg | 203.2mm | 63.5mm | --- | 257.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €253.62 Out of stock | ||||||||
UA11N_3V5 | 22.2mm | 907.2 kg | 152.4mm | 63.5mm | --- | 193.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €222.52 Out of stock | ||||||||
Rigid | ||||||||
UA11N_3V4 | 34.9mm | 1360.8 kg | 254.0mm | 76.2mm | --- | 317.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €228.58 Out of stock | ||||||||
UA11N_3V3 | 22.2mm | 1134.0 kg | 203.2mm | 76.2mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €188.61 Out of stock | ||||||||
UA11N_3V2 | 22.2mm | 907.2 kg | 203.2mm | 63.5mm | --- | 257.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €178.38 Out of stock | ||||||||
UA11N_3V1 | 22.2mm | 907.2 kg | 152.4mm | 63.5mm | --- | 193.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Forged |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €152.54 Out of stock | ||||||||
Painted Black Solid Iron Wheels—Hard | ||||||||
Swivel | ||||||||
UA11N_4V8 | 34.9mm | 2449.4 kg | 254.0mm | 76.2mm | --- | 317.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €297.20 Out of stock | ||||||||
UA11N_4V7 | 22.2mm | 2449.4 kg | 203.2mm | 76.2mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €229.04 Out of stock | ||||||||
UA11N_4V6 | 22.2mm | 2268.0 kg | 152.4mm | 76.2mm | --- | 203.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €205.38 Out of stock | ||||||||
UA11N_4V5 | 22.2mm | 1587.6 kg | 152.4mm | 63.5mm | --- | 203.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €191.49 Out of stock | ||||||||
UA11N_5V2 | 22.2mm | 1134.0 kg | 152.4mm | 63.5mm | RoHS 3 (2015/863/EU) Compliant | 190.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €264.62 Out of stock | ||||||||
Rigid | ||||||||
UA11N_4V4 | 34.9mm | 2449.4 kg | 254.0mm | 76.2mm | --- | 317.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €264.96 Out of stock | ||||||||
UA11N_4V3 | 22.2mm | 2449.4 kg | 203.2mm | 76.2mm | --- | 266.7mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €190.29 Out of stock | ||||||||
UA11N_4V2 | 22.2mm | 2268.0 kg | 152.4mm | 76.2mm | --- | 203.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €152.84 Out of stock | ||||||||
UA11N_4V1 | 22.2mm | 1587.6 kg | 152.4mm | 63.5mm | --- | 203.2mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €130.47 Out of stock | ||||||||
UA11N_5V1 | 22.2mm | 1134.0 kg | 152.4mm | 63.5mm | RoHS 3 (2015/863/EU) Compliant | 190.5mm | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | Stamped |
x Extra-High-Capacity V-Groove Track Casters with Metal Wheels Estimated Delivery - 15 to 17 days €149.14 Out of stock |