Wood Screws
SKU | head width | Head Dia | Threading | Color | Diameter | Head, Ht. | Pkg.Qty. | MIn. Thread Length | Specifications Met | Dynamic | Washer Thick | Washer Outer Dia | Lubrication | Pilot Recess Diameter | Finish | Thread Locker Temperature Range | Thread Size B | Width | Mounting Holes Thread Size | Performance Properties | Hex Width | Max. Speed, rpm | For Mounting Fastener Thread Size | Screw Material | Type | Nut Material | Mounting Hole Location | Mounting for Screw Size | Double and Quad | Nut Color | For Rail Ht Single | For Rail Ht Triple | Maximum Opening | Head Type | Heat Treatment | tip length | Thread Depth | Overall Height | tip dia | Screw Length | Screw Head Height | Screw Drive Size | Drive Style | Thread Size | Thread Type | Style | Thread FIt A | Washer Type | Dia. Tolerance Y | Drive | Gender B | Thread Direction | Flange Material | Overall Length | Thread Length | Temp Range , F | Oval top height | Thumb Screw Hole Dia | flat | Overall Width | collar dia | collar Height | Flange Diameter | For Use In | Grip Length | Thread Fit | Variant Group 2 | RoHS | Material | Variant Group 1 | Hardness | REACH | Thread Pitch | Variant Group 3 | Drive size | Head, Lg. | Vent Dia. | Tensile Strength | Lubricant | OD | Size | Length | Drill Bit Size | Max. Drilling Thick. | Drill Tip Length | Thread Length B | Drill Type | Cone Point Angle | Body Material | Includes | Thickness | Height | For Shaft Diameter | Flat Head Profile | Thread Spacing | Length | Wd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V75 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €3.95 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V74 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €3.39 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V73 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.63 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V72 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.60 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V71 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.58 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V70 | 24mm | --- | Partially Threaded | --- | --- | 10.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.00 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V69 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 144mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 240mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €3.55 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V68 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 132mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €3.55 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V67 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 200mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €3.31 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V66 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 108mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 180mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.89 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V65 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 160mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.49 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V64 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 140mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €10.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V63 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €9.47 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V62 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €8.41 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V61 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €7.88 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V60 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €6.57 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V59 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €6.31 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V58 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €5.92 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V57 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €9.20 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V56 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €8.68 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V55 | 19mm | --- | Partially Threaded | --- | --- | 8.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €8.41 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V54 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 200mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €2.24 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V53 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 108mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 180mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €10.25 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V52 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 160mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €8.68 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V51 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 140mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €8.41 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V50 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €7.63 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V49 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €11.56 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V48 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €11.04 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V47 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €9.99 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB7AM_2V46 | 17mm | --- | Partially Threaded | --- | --- | 7.00mm | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | DIN 571 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70mm | --- |
x Metric Steel Hex Head Screws for Wood Estimated Delivery - 15 to 17 days €15.76 Out of stock |