Metric High-Strength Steel Nylon-Insert Locknuts—Class 10
SKU | Length | Threading | Thread Length | Thread Spacing | Rod Diameter | Center-to-Center Mounting Hole | Dia. | Height | Head, Ht. | Serration Size | Handle length | Ratchet Size | Flange Diameter | Height After Installation | Drive size | Projection | Hub Projection | Wrench_Size | Rivet Nut Body Type | Tensile Strength | Breaking Torque | Head Dia | Variant Group 1 | Pkg. Qty. | Variant Group 2 | Strut Channel Wd | Type | Strut Channel | External Thread Length | collar Height | Base Diameter | Thread Size | collar dia | Thread Type | head width | Screw Size Decimal Equivalent | Thread Fit | Thread Direction | Flange Thickness | Material | Max. Temp., °F | Hardness | Head Type | Drive Style | System of Measurment | Sizes Included | RoHS | For Use With | Washer Material | Temperature Range, °F | Insert Max. Temp., °F | Number of Pieces | Shape | Temp Range , F | Length | Wd. | Specifications Met | Washer Outer Dia | REACH | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Keyway Length | Keyway Width | Base Height | OD | Base Wd | Base Length | Construction | Component | Features | Handle Style | Overall Height | Overall Width | Overall Length | Size | Thread Size | Width | Ht. | Pkg.Qty. | Heat Treatment | For Cotter Pin Dia., mm | Min. Slot Dp., mm | Mounting Hole Diameter | Container Type | Min. Slot Wd., mm | Color | Specifications Met | Center Height | Thread Pitch | Head_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Corrosion-Resistant-Coated Steel—Class 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V34 | --- | --- | --- | --- | --- | --- | --- | 14mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €4.15 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V33 | --- | --- | --- | --- | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.8mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €3.83 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V32 | --- | --- | --- | --- | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.29 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V31 | --- | --- | --- | --- | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.3mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.05 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V30 | --- | --- | --- | --- | --- | --- | --- | 6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €9.36 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V29 | --- | --- | --- | --- | --- | --- | --- | 5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 0.8mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €9.12 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V28 | --- | --- | --- | --- | --- | --- | --- | 5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black Corrosion-Resistant-Coated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 0.7mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €8.83 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel—Class 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V27 | --- | --- | --- | --- | --- | --- | --- | 42mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 4.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €34.37 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V26 | --- | --- | --- | --- | --- | --- | --- | 39mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 4mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €39.13 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V25 | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 4mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €29.08 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V24 | --- | --- | --- | --- | --- | --- | --- | 33mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 3.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €27.76 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V23 | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 3.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.06 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V22 | --- | --- | --- | --- | --- | --- | --- | 27mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 3mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.21 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V21 | --- | --- | --- | --- | --- | --- | --- | 28mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €4.73 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V20 | --- | --- | --- | --- | --- | --- | --- | 24mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 3mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €6.60 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V19 | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 2.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €4.77 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V18 | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €3.03 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V17 | --- | --- | --- | --- | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 2.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €14.50 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V16 | --- | --- | --- | --- | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €11.82 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V15 | --- | --- | --- | --- | --- | --- | --- | 18.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 2.5mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.04 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V14 | --- | --- | --- | --- | --- | --- | --- | 18mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24mm | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €8.68 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V13 | --- | --- | --- | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24mm | --- | 10 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €16.49 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V12 | --- | --- | --- | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.52 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V11 | --- | --- | --- | --- | --- | --- | --- | 14mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | 10 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | --- | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.89 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V10 | --- | --- | --- | --- | --- | --- | --- | 14mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.8mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €7.36 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V09 | --- | --- | --- | --- | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | --- | 10 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.8mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.13 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V08 | --- | --- | --- | --- | --- | --- | --- | 11.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5mm | --- | |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.67 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V07 | --- | --- | --- | --- | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17mm | --- | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.5mm | --- | |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €11.64 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V06 | --- | --- | --- | --- | --- | --- | --- | 9.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3mm | --- | |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €7.88 Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE6N1_4V05 | --- | --- | --- | --- | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 10 | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13mm | --- | 50 | --- | --- | --- | --- | --- | --- | --- | DIN 985, ISO 10511 | --- | 1.3mm | --- |
x Metric High-Strength Steel Nylon-Insert Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.27 Out of stock |