Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10
SKU | Flange Diameter | Flange Thickness | Max. Temp., °F | Wd. | Thread Size | Ht. | Pkg.Qty. | Specifications Met | Thread Pitch |
---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel—Class 10 | |||||||||
... | |||||||||
FBE13_5V17 | 34.5mm | 2.4mm | 250° | 24mm | M16 | 20.3mm | 1 | DIN 6926 | 2mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €7.00 | |||||||||
FBE13_5V16 | 29.9mm | 2.1mm | 250° | 21mm | M14 | 18.2mm | 1 | DIN 6926 | 2mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €6.12 | |||||||||
FBE13_5V15 | 29.9mm | 2.1mm | 250° | 21mm | M14 | 18.2mm | 1 | DIN 6926 | 1.50mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €7.36 | |||||||||
FBE13_5V14 | 26mm | 1.8mm | 250° | 18mm | M12 | 16.1mm | 5 | DIN 6926 | 1.75mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €11.43 | |||||||||
FBE13_5V13 | 26mm | 1.8mm | 250° | 18mm | M12 | 16.1mm | 1 | DIN 6926 | 1.50mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €5.20 | |||||||||
FBE13_5V12 | 26mm | 1.8mm | 250° | 18mm | M12 | 16.1mm | 1 | DIN 6926 | 1.25mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €5.20 | |||||||||
FBE13_5V11 | 21.8mm | 1.5mm | 250° | 15mm | M10 | 13.5mm | 10 | DIN 6926 | 1.50mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €12.73 | |||||||||
FBE13_5V10 | 21.8mm | 1.5mm | 250° | 15mm | M10 | 13.5mm | 5 | DIN 6926 | 1.25mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €16.03 | |||||||||
FBE13_5V9 | 17.9mm | 1.2mm | 250° | 13mm | M8 | 11.1mm | 10 | DIN 6926 | 1.25mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €8.43 | |||||||||
FBE13_5V8 | 14.2mm | 1.1mm | 250° | 10mm | M6 | 9.1mm | DIN 6926 | 1mm | |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.98 | |||||||||
Zinc Yellow-Chromate Plated Steel—Class 10 | |||||||||
... | |||||||||
FBE13_5V7 | 42.8mm | 3mm | 250° | 30mm | M20 | 24.8mm | 1 | DIN 6926 | 2.50mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €3.22 | |||||||||
FBE13_5V6 | 34.5mm | 2.4mm | 250° | 24mm | M16 | 20.3mm | 5 | DIN 6926 | 2mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.36 | |||||||||
FBE13_5V5 | 29.9mm | 2.1mm | 250° | 21mm | M14 | 18.2mm | 10 | DIN 6926 | 2mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €10.92 | |||||||||
FBE13_5V4 | 26mm | 1.8mm | 250° | 18mm | M12 | 16.1mm | DIN 6926 | 1.75mm | |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €13.36 | |||||||||
FBE13_5V3 | 21.8mm | 1.5mm | 250° | 15mm | M10 | 13.5mm | DIN 6926 | 1.50mm | |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €11.33 | |||||||||
FBE13_5V2 | 17.9mm | 1.2mm | 250° | 13mm | M8 | 11mm | 50 | DIN 6926 | 1.25mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €15.37 | |||||||||
FBE13_5V1 | 14.2mm | 1.1mm | 250° | 10mm | M6 | 9.1mm | 50 | DIN 6926 | 1mm |
x Metric High-Strength Steel Nylon-Insert Flange Locknuts—Class 10 Estimated Delivery - 15 to 17 days €11.33 |