Metric Nylon Pan Head Slotted Screws
SKU | head width | Head Dia | Threading | Color | Diameter | Head, Ht. | Pkg.Qty. | MIn. Thread Length | Specifications Met | Dynamic | Washer Thick | Washer Outer Dia | Lubrication | Pilot Recess Diameter | Finish | Thread Locker Temperature Range | Thread Size B | Width | Mounting Holes Thread Size | Performance Properties | Hex Width | Max. Speed, rpm | For Mounting Fastener Thread Size | Screw Material | Type | Nut Material | Mounting Hole Location | Mounting for Screw Size | Double and Quad | Nut Color | For Rail Ht Single | For Rail Ht Triple | Maximum Opening | Head Type | Heat Treatment | tip length | Thread Depth | Overall Height | tip dia | Screw Length | Screw Head Height | Screw Drive Size | Drive Style | Thread Size | Thread Type | Style | Thread FIt A | Washer Type | Dia. Tolerance Y | Drive | Gender B | Thread Direction | Flange Material | Overall Length | Thread Length | Temp Range , F | Oval top height | Thumb Screw Hole Dia | flat | Overall Width | collar dia | collar Height | Flange Diameter | For Use In | Grip Length | Thread Fit | Variant Group 2 | RoHS | Material | Variant Group 1 | Hardness | REACH | Thread Pitch | Variant Group 3 | Drive size | Head, Lg. | Vent Dia. | Tensile Strength | Lubricant | OD | Size | Length | Drill Bit Size | Max. Drilling Thick. | Drill Tip Length | Thread Length B | Drill Type | Cone Point Angle | Body Material | Includes | Thickness | Height | For Shaft Diameter | Flat Head Profile | Thread Spacing | Length | Wd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M8 × 1.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V42 | --- | 16mm | Fully Threaded | --- | --- | 4.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50mm | --- | |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.87 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V41 | --- | 16mm | Fully Threaded | --- | --- | 4.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.19 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V40 | --- | 16mm | Fully Threaded | --- | --- | 4.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20mm | --- | |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.11 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V39 | --- | 16mm | Fully Threaded | --- | --- | 4.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16mm | --- | |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.08 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 × 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V38 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €18.02 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V37 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €17.87 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V36 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €17.50 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V35 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €17.29 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V34 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €17.19 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V33 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €17.03 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V32 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €16.97 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V31 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €16.92 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V30 | --- | 12mm | Fully Threaded | --- | --- | 3.6mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 × 1 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €16.87 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 × 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V29 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €15.51 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V28 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €15.35 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V27 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €15.14 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V26 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €15.03 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V25 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €14.93 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V24 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €14.88 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V23 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €14.78 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V22 | --- | 9.5mm | Fully Threaded | --- | --- | 3mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €14.66 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 × 0.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V21 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €14.31 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V20 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.94 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V19 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.94 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V18 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.78 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V17 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.73 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V16 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.63 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V15 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.57 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBA4_4V14 | --- | 8mm | Fully Threaded | --- | --- | 2.4mm | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -40° to 185° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6mm | --- |
x Metric Nylon Pan Head Slotted Screws Estimated Delivery - 15 to 17 days €13.57 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 × 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
