Heavy Duty Side-Mount External Retaining Rings
SKU | For Groove Diameter | Outer Dia | Thick | Minimum Hardness | For Groove Width | Ring Outer Dia | Specifications Met | Pkg.Qty. | Thrust Load Capacity | Magnetic Properties |
---|---|---|---|---|---|---|---|---|---|---|
15-7 PH Stainless Steel | ||||||||||
... | ||||||||||
FBS1_6V26 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.61 | ||||||||||
FBS1_6V25 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.52 | ||||||||||
FBS1_6V24 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €7.92 | ||||||||||
FBS1_6V23 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €8.28 | ||||||||||
FBS1_6V22 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.44 | ||||||||||
FBS1_6V21 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.04 | ||||||||||
FBS1_6V20 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €5.06 | ||||||||||
FBS1_6V19 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €4.77 | ||||||||||
FBS1_6V18 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €4.43 | ||||||||||
Zinc Yellow-Chromate-Plated 1060-1090 Spring Steel | ||||||||||
... | ||||||||||
FBS1_6V17 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €17.85 | ||||||||||
FBS1_6V16 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €15.87 | ||||||||||
FBS1_6V15 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €11.79 | ||||||||||
FBS1_6V14 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €9.34 | ||||||||||
FBS1_6V13 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €8.37 | ||||||||||
FBS1_6V12 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €15.01 | ||||||||||
FBS1_6V11 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €13.95 | ||||||||||
FBS1_6V10 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €13.59 | ||||||||||
Black-Phosphate 1060-1090 Spring Steel | ||||||||||
... | ||||||||||
FBS1_6V9 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €12.08 | ||||||||||
FBS1_6V8 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €11.76 | ||||||||||
FBS1_6V7 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €8.57 | ||||||||||
FBS1_6V6 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €7.76 | ||||||||||
FBS1_6V5 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.63 | ||||||||||
FBS1_6V4 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €6.05 | ||||||||||
FBS1_6V3 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €9.21 | ||||||||||
FBS1_6V2 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €10.37 | ||||||||||
FBS1_6V1 | --- | --- | --- | --- | --- | --- | ASME B18.27.2 | --- | --- | --- |
x Heavy Duty Side-Mount External Retaining Rings Estimated Delivery - 15 to 17 days €9.21 |