Single-Turn Spiral External Retaining Rings
SKU | For Groove Diameter | Outer Dia | Thick | For Groove Width | Specifications Met | Pkg.Qty. | Thrust load Capacity | Magnetic Properties |
---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | ||||||||
... | ||||||||
FBS1_9V50 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €22.07 | ||||||||
FBS1_9V49 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €20.76 | ||||||||
FBS1_9V48 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €19.03 | ||||||||
FBS1_9V47 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €15.26 | ||||||||
FBS1_9V46 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €15.24 | ||||||||
FBS1_9V45 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €14.72 | ||||||||
FBS1_9V44 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €12.87 | ||||||||
FBS1_9V43 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €12.82 | ||||||||
FBS1_9V42 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €7.80 | ||||||||
FBS1_9V41 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €4.73 | ||||||||
FBS1_9V40 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €4.36 | ||||||||
FBS1_9V39 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €4.55 | ||||||||
FBS1_9V38 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.74 | ||||||||
FBS1_9V37 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.43 | ||||||||
FBS1_9V36 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.37 | ||||||||
FBS1_9V35 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.29 | ||||||||
FBS1_9V34 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.17 | ||||||||
FBS1_9V33 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.11 | ||||||||
FBS1_9V32 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €3.00 | ||||||||
FBS1_9V31 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €2.65 | ||||||||
FBS1_9V30 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €2.52 | ||||||||
FBS1_9V29 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €2.41 | ||||||||
FBS1_9V28 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €2.30 | ||||||||
FBS1_9V27 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €10.42 | ||||||||
FBS1_9V26 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €9.98 | ||||||||
FBS1_9V25 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €7.47 | ||||||||
FBS1_9V24 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €7.36 | ||||||||
FBS1_9V23 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €7.15 | ||||||||
FBS1_9V22 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €7.09 | ||||||||
FBS1_9V21 | --- | --- | --- | --- | DIN 471 | --- | --- | --- |
x Single-Turn Spiral External Retaining Rings Estimated Delivery - 15 to 17 days €6.93 |