Press-Fit Threaded Standoffs with Open End
SKU | Length | Thread Size | Thread Pitch | Threading | Thread Length | MIn. Thread Length | For Hole Diameter | For Min Panel Thick | Type | Part Number | Specifications Met | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.1 mm OD | ||||||||||||
... | ||||||||||||
UA2M_11V36 | 20mm | M4 | 0.7mm | Partially Threaded | --- | 12mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-20ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €5.81 | ||||||||||||
UA2M_11V35 | 14mm | M5 | 0.8mm | Partially Threaded | --- | 10mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M5-14ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €6.21 | ||||||||||||
UA2M_11V34 | 14mm | M4 | 0.7mm | Partially Threaded | --- | 10mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €6.44 | ||||||||||||
UA2M_11V33 | 12mm | M4 | 0.7mm | Partially Threaded | --- | 8mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.84 | ||||||||||||
UA2M_11V32 | 10mm | M5 | 0.8mm | Partially Threaded | --- | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M5-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €8.07 | ||||||||||||
UA2M_11V31 | 10mm | M4 | 0.7mm | Partially Threaded | --- | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.55 | ||||||||||||
UA2M_11V30 | 8mm | M5 | 0.8mm | Fully Threaded | 8mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SO-M5-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €7.16 | ||||||||||||
UA2M_11V29 | 8mm | M4 | 0.7mm | Fully Threaded | 8mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.17 | ||||||||||||
UA2M_11V28 | 6mm | M5 | 0.8mm | Fully Threaded | 6mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SO-M5-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €8.07 | ||||||||||||
UA2M_11V27 | 6mm | M4 | 0.7mm | Fully Threaded | 6mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SO-M4-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.99 | ||||||||||||
UA2M_11V16 | 14mm | M4 | 0.7mm | Partially Threaded | --- | 10mm | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M4-14 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €10.29 | ||||||||||||
UA2M_11V15 | 12mm | M4 | 0.7mm | Partially Threaded | --- | 8mm | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M4-12 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €10.28 | ||||||||||||
UA2M_11V14 | 10mm | M4 | 0.7mm | Partially Threaded | --- | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M4-10 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €8.40 | ||||||||||||
UA2M_11V13 | 8mm | M5 | 0.8mm | Fully Threaded | 8mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M5-8 | ASTM A380 | 5 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €7.62 | ||||||||||||
UA2M_11V12 | 8mm | M4 | 0.7mm | Fully Threaded | 8mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M4-8 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €7.42 | ||||||||||||
UA2M_11V11 | 6mm | M4 | 0.7mm | Fully Threaded | 6mm | --- | 7.1mm | 1.3mm | 7.1 mm OD | SOS-M4-6 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €7.17 | ||||||||||||
5.4 mm OD | ||||||||||||
... | ||||||||||||
UA2M_11V26 | 14mm | M3 | 0.5mm | Partially Threaded | --- | 10mm | 5.4mm | 1mm | 5.4 mm OD | SO-3.5M3-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.56 | ||||||||||||
UA2M_11V25 | 12mm | M3 | 0.5mm | Partially Threaded | --- | 8mm | 5.4mm | 1mm | 5.4 mm OD | SO-3.5M3-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.45 | ||||||||||||
UA2M_11V24 | 10mm | M3 | 0.5mm | Partially Threaded | --- | 6mm | 5.4mm | 1mm | 5.4 mm OD | SO-3.5M3-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.84 | ||||||||||||
UA2M_11V23 | 8mm | M3 | 0.5mm | Fully Threaded | 8mm | --- | 5.4mm | 1mm | 5.4 mm OD | SO-3.5M3-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.40 | ||||||||||||
UA2M_11V22 | 6mm | M3 | 0.5mm | Fully Threaded | 6mm | --- | 5.4mm | 1mm | 5.4 mm OD | SO-3.5M3-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.33 | ||||||||||||
UA2M_11V10 | 14mm | M3 | 0.5mm | Partially Threaded | --- | 10mm | 5.4mm | 1mm | 5.4 mm OD | SOS-3.5M3-14 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €9.47 | ||||||||||||
UA2M_11V09 | 12mm | M3 | 0.5mm | Partially Threaded | --- | 8mm | 5.4mm | 1mm | 5.4 mm OD | SOS-3.5M3-12 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €8.86 | ||||||||||||
UA2M_11V08 | 10mm | M3 | 0.5mm | Partially Threaded | --- | 6mm | 5.4mm | 1mm | 5.4 mm OD | SOS-3.5M3-10 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €7.07 | ||||||||||||
UA2M_11V07 | 8mm | M3 | 0.5mm | Fully Threaded | 8mm | --- | 5.4mm | 1mm | 5.4 mm OD | SOS-3.5M3-8 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €6.64 | ||||||||||||
4.2 mm OD | ||||||||||||
... | ||||||||||||
UA2M_11V21 | 14mm | M3 | 0.5mm | Partially Threaded | --- | 10mm | 4.2mm | 1mm | 4.2 mm OD | SO-M3-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €5.68 | ||||||||||||
UA2M_11V20 | 12mm | M3 | 0.5mm | Partially Threaded | --- | 8mm | 4.2mm | 1mm | 4.2 mm OD | SO-M3-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.85 | ||||||||||||
UA2M_11V19 | 10mm | M3 | 0.5mm | Partially Threaded | --- | 6mm | 4.2mm | 1mm | 4.2 mm OD | SO-M3-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €4.19 | ||||||||||||
UA2M_11V18 | 8mm | M3 | 0.5mm | Fully Threaded | 8mm | --- | 4.2mm | 1mm | 4.2 mm OD | SO-M3-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €3.07 | ||||||||||||
UA2M_11V17 | 6mm | M3 | 0.5mm | Fully Threaded | 6mm | --- | 4.2mm | 1mm | 4.2 mm OD | SO-M3-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Open End Estimated Delivery - 15 to 17 days €2.92 |