Press-Fit Threaded Standoffs with Closed End
SKU | Length | Thread Size | Thread Pitch | Threading | MIn. Thread Length | For Hole Diameter | For Min Panel Thick | Type | Part Number | Specifications Met | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
7.1 mm OD | |||||||||||
... | |||||||||||
UA2M_12V44 | 25mm | M4 | 0.7mm | Partially Threaded | 9mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-25ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €7.32 | |||||||||||
UA2M_12V43 | 20mm | M5 | 0.8mm | Partially Threaded | 9mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M5-20ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.75 | |||||||||||
UA2M_12V42 | 20mm | M4 | 0.7mm | Partially Threaded | 9mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-20ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €7.16 | |||||||||||
UA2M_12V41 | 16mm | M5 | 0.8mm | Partially Threaded | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M5-16ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.48 | |||||||||||
UA2M_12V40 | 16mm | M4 | 0.7mm | Partially Threaded | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-16ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.31 | |||||||||||
UA2M_12V39 | 14mm | M5 | 0.8mm | Partially Threaded | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M5-14ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.35 | |||||||||||
UA2M_12V38 | 14mm | M4 | 0.7mm | Partially Threaded | 7mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €5.92 | |||||||||||
UA2M_12V37 | 12mm | M5 | 0.8mm | Partially Threaded | 5mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M5-12ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.21 | |||||||||||
UA2M_12V36 | 12mm | M4 | 0.7mm | Partially Threaded | 5mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €5.41 | |||||||||||
UA2M_12V35 | 10mm | M5 | 0.8mm | Partially Threaded | 4mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M5-10ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.03 | |||||||||||
UA2M_12V34 | 10mm | M4 | 0.7mm | Partially Threaded | 4mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €5.14 | |||||||||||
UA2M_12V33 | 8mm | M4 | 0.7mm | Partially Threaded | 4mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.49 | |||||||||||
UA2M_12V32 | 6mm | M4 | 0.7mm | Partially Threaded | 3mm | 7.1mm | 1.3mm | 7.1 mm OD | BSO-M4-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.29 | |||||||||||
UA2M_12V19 | 16mm | M4 | 0.7mm | Partially Threaded | 6mm | 7.1mm | 1.3mm | 7.1 mm OD | BSOS-M4-16 | ASTM A380 | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €8.75 | |||||||||||
UA2M_12V18 | 14mm | M4 | 0.7mm | Partially Threaded | 7mm | 7.1mm | 1.3mm | 7.1 mm OD | BSOS-M4-14 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €9.65 | |||||||||||
UA2M_12V17 | 12mm | M4 | 0.7mm | Partially Threaded | 5mm | 7.1mm | 1.3mm | 7.1 mm OD | BSOS-M4-12 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €8.49 | |||||||||||
UA2M_12V16 | 10mm | M4 | 0.7mm | Partially Threaded | 4mm | 7.1mm | 1.3mm | 7.1 mm OD | BSOS-M4-10 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €8.07 | |||||||||||
UA2M_12V15 | 8mm | M4 | 0.7mm | Partially Threaded | 4mm | 7.1mm | 1.3mm | 7.1 mm OD | BSOS-M4-8 | ASTM A380 | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €7.43 | |||||||||||
5.4 mm OD | |||||||||||
... | |||||||||||
UA2M_12V31 | 14mm | M3 | 0.5mm | Partially Threaded | 7mm | 5.4mm | 1mm | 5.4 mm OD | BSO-3.5M3-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.66 | |||||||||||
UA2M_12V30 | 12mm | M3 | 0.5mm | Partially Threaded | 5mm | 5.4mm | 1mm | 5.4 mm OD | BSO-3.5M3-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.55 | |||||||||||
UA2M_12V29 | 10mm | M3 | 0.5mm | Partially Threaded | 4mm | 5.4mm | 1mm | 5.4 mm OD | BSO-3.5M3-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.43 | |||||||||||
UA2M_12V28 | 8mm | M3 | 0.5mm | Partially Threaded | 4mm | 5.4mm | 1mm | 5.4 mm OD | BSO-3.5M3-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €5.86 | |||||||||||
UA2M_12V27 | 6mm | M3 | 0.5mm | Partially Threaded | 3mm | 5.4mm | 1mm | 5.4 mm OD | BSO-3.5M3-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €5.81 | |||||||||||
4.2 mm OD | |||||||||||
... | |||||||||||
UA2M_12V26 | 25mm | M3 | 0.5mm | Partially Threaded | 9mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-25ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.78 | |||||||||||
UA2M_12V25 | 16mm | M3 | 0.5mm | Partially Threaded | 6mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-16ZI | --- | 5 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.19 | |||||||||||
UA2M_12V24 | 14mm | M3 | 0.5mm | Partially Threaded | 7mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-14ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.84 | |||||||||||
UA2M_12V23 | 12mm | M3 | 0.5mm | Partially Threaded | 5mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-12ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.13 | |||||||||||
UA2M_12V22 | 10mm | M3 | 0.5mm | Partially Threaded | 4mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-10ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.84 | |||||||||||
UA2M_12V21 | 8mm | M3 | 0.5mm | Partially Threaded | 4mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-8ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €6.73 | |||||||||||
UA2M_12V20 | 6mm | M3 | 0.5mm | Partially Threaded | 3mm | 4.2mm | 1mm | 4.2 mm OD | BSO-M3-6ZI | --- | 10 |
x Press-Fit Threaded Standoffs with Closed End Estimated Delivery - 15 to 17 days €4.92 |