Reinforced Plastic Knurled-Head Thumb Nuts
SKU | Length | Threading | Thread Length | Thread Spacing | Rod Diameter | Center-to-Center Mounting Hole | Dia. | Height | Head, Ht. | Serration Size | Handle length | Ratchet Size | Flange Diameter | Height After Installation | Drive size | Projection | Hub Projection | Wrench_Size | Rivet Nut Body Type | Tensile Strength | Breaking Torque | Head Dia | Variant Group 1 | Pkg. Qty. | Variant Group 2 | Strut Channel Wd | Type | Strut Channel | External Thread Length | collar Height | Base Diameter | Thread Size | collar dia | Thread Type | head width | Screw Size Decimal Equivalent | Thread Fit | Thread Direction | Flange Thickness | Material | Max. Temp., °F | Hardness | Head Type | Drive Style | System of Measurment | Sizes Included | RoHS | For Use With | Washer Material | Temperature Range, °F | Insert Max. Temp., °F | Number of Pieces | Shape | Temp Range , F | Length | Wd. | Specifications Met | Washer Outer Dia | REACH | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Keyway Length | Keyway Width | Base Height | OD | Base Wd | Base Length | Construction | Component | Features | Handle Style | Overall Height | Overall Width | Overall Length | Size | Thread Size | Width | Ht. | Pkg.Qty. | Heat Treatment | For Cotter Pin Dia., mm | Min. Slot Dp., mm | Mounting Hole Diameter | Container Type | Min. Slot Wd., mm | Color | Specifications Met | Center Height | Thread Pitch | Head_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetal Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V6 | --- | --- | --- | --- | --- | --- | --- | 10.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 3.2mm | --- | M8 | 16.3mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 1.25mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V5 | --- | --- | --- | --- | --- | --- | --- | 9.1mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 1.6mm | --- | M6 | 14.3mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 1mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €11.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V4 | --- | --- | --- | --- | --- | --- | --- | 9.1mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 4.8mm | --- | M6 | 13.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 1mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €8.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V3 | --- | --- | --- | --- | --- | --- | --- | 7.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 3.2mm | --- | M5 | 11.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 0.8mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €8.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V2 | --- | --- | --- | --- | --- | --- | --- | 6.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 2.4mm | --- | M4 | 9.9mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 0.7mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBE19_6V1 | --- | --- | --- | --- | --- | --- | --- | 5.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6mm | Acetal Plastic | --- | --- | --- | --- | --- | --- | 1.2mm | --- | M3 | 9.1mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32° to 180° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | Black | --- | --- | 0.5mm | --- |
x Reinforced Plastic Knurled-Head Thumb Nuts Estimated Delivery - 15 to 17 days €7.95 |