Threaded Plug Gauges with Calibration Certificate
SKU | Length | Threading | Thread Length | Thread Spacing | Dia. | Mounting Fasteners Included | Height | Mounting for Screw Size | Handle length | Handle Diameter | Flange Diameter | Pin Diameter Tolerance | pin Dia | Drive size | Straight Keys Included | Number of Clamping Screws Included | Tensile Strength | Variant Group 1 | Pkg. Qty. | Variant Group 2 | Type | Thread Size | Thread Type | Surface Smoothness | Screw Size Decimal Equivalent | Stud Dia. | Tolerance Dia Stud | Choose a Size | Gauge Tolerance | Length Tolerance | No Go Gauge Tolerance | Go Gauge Tolerance | Increment | Thread Fit | Length | Specifications Met | Dia. Tolerance Y | Body Material | Head Dia | Body Diameter | Body Lg., mm | Diameter | Minimum Spring Force | Head, Lg. | Maximum Spring Force | Maximum Head Movement, mm | Stud Lg. | Thread Direction | Container Type | Material | Sizes Included | Woodruff Keys Included | Size Tolerance | Number of Pieces | Hardness | Rounded Keys Included | Specifications Met | Head Type | Min. Hardness | Drive Style | System of Measurment | RoHS | For Use With | Diameter Tolerance | Shape | Temp Range , F | Pkg.Qty. | REACH | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Keyway Length | Keyway Width | OD | Construction | Component | Features | Handle Style | Overall Height | Overall Width | Overall Length | Width | Heat Treatment | Mounting Hole Diameter | Center Height | Thread Pitch | Head_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 6H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €247.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €241.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €241.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €244.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €186.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €228.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €234.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €209.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €209.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €209.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €209.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2mm to 0.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €236.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €252.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €250.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €265.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBJ7_6V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Class 6H | --- | Class X | --- | M1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.127mm to 0.127mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Chrome-Plated Tool Steel | --- | --- | --- | --- | Rockwell C70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
x Threaded Plug Gauges with Calibration Certificate Estimated Delivery - 15 to 17 days €264.00 |