Self-Retracting Firm Rubber Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Maximum Pressure | Maximum Vacuum @ Temperature | Coil OD | Length | Retracted Length | Retracted Range |
---|---|---|---|---|---|---|---|---|---|
Polyurethane Rubber | |||||||||
Opaque Red | |||||||||
HA6B_5V47 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 10000mm | 622mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €82.71 | |||||||||
HA6B_5V46 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 3000mm | 178mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.35 | |||||||||
HA6B_5V45 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €56.57 | |||||||||
Opaque Fluorescent Green | |||||||||
HA6B_5V44 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 10000mm | 622mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €82.71 | |||||||||
HA6B_5V43 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 5000mm | 305mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €68.78 | |||||||||
HA6B_5V42 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 3000mm | 178mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.35 | |||||||||
Opaque Blue | |||||||||
HA6B_5V41 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 10000mm | 660mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €92.28 | |||||||||
HA6B_5V40 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 5000mm | 330mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €73.11 | |||||||||
HA6B_5V39 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 3000mm | 191mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €66.02 | |||||||||
HA6B_5V38 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €57.45 | |||||||||
HA6B_5V37 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 10000mm | 622mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €82.71 | |||||||||
HA6B_5V36 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 5000mm | 305mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €68.78 | |||||||||
HA6B_5V35 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 3000mm | 178mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.35 | |||||||||
HA6B_5V34 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €56.57 | |||||||||
HA6B_5V33 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 10000mm | 686mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €72.34 | |||||||||
HA6B_5V32 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 5000mm | 330mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.43 | |||||||||
HA6B_5V31 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 3000mm | 191mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €60.08 | |||||||||
HA6B_5V30 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €55.49 | |||||||||
HA6B_5V29 | 2.4mm | 4mm | 0.8mm | 165 psi @ 72° F | 28 in. of Hg @ 72° F | 27mm | 10000mm | 622mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €67.42 | |||||||||
HA6B_5V28 | 2.4mm | 4mm | 0.8mm | 165 psi @ 72° F | 28 in. of Hg @ 72° F | 27mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €54.84 | |||||||||
Opaque Black | |||||||||
HA6B_5V27 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 5000mm | 330mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €73.11 | |||||||||
HA6B_5V26 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 3000mm | 191mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €66.02 | |||||||||
HA6B_5V25 | 6.5mm | 10mm | 1.8mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 65mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €57.45 | |||||||||
HA6B_5V24 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 5000mm | 305mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €68.78 | |||||||||
HA6B_5V23 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 3000mm | 178mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.35 | |||||||||
HA6B_5V22 | 5mm | 8mm | 1.5mm | 160 psi @ 72° F | 28 in. of Hg @ 72° F | 48mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €56.57 | |||||||||
HA6B_5V21 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 10000mm | 686mm | 500mm-1000mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €72.34 | |||||||||
HA6B_5V20 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 5000mm | 330mm | 300mm-500mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €63.43 | |||||||||
HA6B_5V19 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 3000mm | 191mm | 150mm-200mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €60.08 | |||||||||
HA6B_5V18 | 4mm | 6mm | 1mm | 135 psi @ 72° F | 28 in. of Hg @ 72° F | 37mm | 1000mm | 51mm | 50mm-100mm |
x Self-Retracting Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €55.49 |