Weld-Spatter-Resistant Firm Rubber Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Bend Radius | Maximum Pressure | Maximum Vacuum @ Temperature | Choose a Color | Lengths Fit |
---|---|---|---|---|---|---|---|---|
Opaque Polyurethane Rubber | ||||||||
... | ||||||||
HA6B_6V04 | 8mm | 12mm | 2mm | 80mm | 100 psi @ 72° F | --- | --- | 2, 5, 10, 25, 50 |
x Weld-Spatter-Resistant Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.45 | ||||||||
HA6B_6V03 | 6.5mm | 10mm | 1.75mm | 70mm | 100 psi @ 72° F | --- | --- | 2, 5, 10, 25, 50 |
x Weld-Spatter-Resistant Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.15 | ||||||||
HA6B_6V02 | 5mm | 8mm | 1.5mm | 60mm | 100 psi @ 72° F | --- | --- | 2, 5, 10, 25, 50 |
x Weld-Spatter-Resistant Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.82 | ||||||||
HA6B_6V01 | 4mm | 6mm | 1mm | 50mm | 100 psi @ 72° F | --- | --- | 5, 10, 25, 50 |
x Weld-Spatter-Resistant Firm Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.10 |