Flame-Retardant Hard Plastic Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Bend Radius | Maximum Pressure | Choose a Color | Lengths Fit |
---|---|---|---|---|---|---|---|
Opaque Nylon Plastic | |||||||
Tubing without Stripe—Metric | |||||||
HA6C_3V04 | 8mm | 12mm | 2mm | 32mm | 170 psi @ 72° F | Black, Blue, Green, Off-White, Red | 2, 5, 10, 25, 50, 100 |
x Flame-Retardant Hard Plastic Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.28 | |||||||
HA6C_3V03 | 6.5mm | 10mm | 1.75mm | 27mm | 170 psi @ 72° F | Black, Blue, Green, Off-White, Red | 5, 10, 25, 50, 100 |
x Flame-Retardant Hard Plastic Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.32 | |||||||
HA6C_3V02 | 5mm | 8mm | 1.5mm | 19mm | 170 psi @ 72° F | Black, Blue, Green, Off-White, Red | 5, 10, 25, 50, 100 |
x Flame-Retardant Hard Plastic Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.59 | |||||||
HA6C_3V01 | 3mm | 6mm | 1.5mm | 17mm | 170 psi @ 72° F | Black, Blue, Off-White | 10, 25, 50, 100 |
x Flame-Retardant Hard Plastic Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.18 |