Super-Soft Rubber Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Bend Radius | Maximum Pressure | Lengths Fit | Color |
---|---|---|---|---|---|---|---|
Opaque Latex Rubber | |||||||
... | |||||||
HA6D_3V07 | 8mm | 12mm | 2mm | 51mm | 17 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.62 | |||||||
HA6D_3V06 | 7mm | 10mm | 1.5mm | 63mm | 15 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.42 | |||||||
HA6D_3V05 | 6mm | 9mm | 1.5mm | 38mm | 15 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.23 | |||||||
HA6D_3V04 | 5mm | 8mm | 1.5mm | 38mm | 15 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.09 | |||||||
HA6D_3V03 | 4mm | 6mm | 1mm | 50mm | 10 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.05 | |||||||
HA6D_3V02 | 3mm | 5mm | 1mm | 50mm | 10 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €0.92 | |||||||
HA6D_3V01 | 2mm | 4mm | 1mm | 25mm | 10 psi @ 72° F | 5, 10, 25 | Amber |
x Super-Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €0.86 |