UV-Resistant Soft Plastic and Rubber Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Bend Radius | Maximum Pressure | Lengths Fit | Color | Specifications Met |
---|---|---|---|---|---|---|---|---|
Opaque EPDM Rubber | ||||||||
... | ||||||||
HA6D_4V09 | 15mm | 20mm | 2.5mm | 60mm | 5 psi @ 72° F | 5, 10, 25, 50 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.79 | ||||||||
HA6D_4V08 | 10mm | 15mm | 2.5mm | 15mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.52 | ||||||||
HA6D_4V07 | 9mm | 13mm | 2mm | 13mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.33 | ||||||||
HA6D_4V06 | 7mm | 10mm | 1.5mm | 10mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.71 | ||||||||
HA6D_4V05 | 6mm | 9mm | 1.5mm | 9mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.62 | ||||||||
HA6D_4V04 | 4mm | 8mm | 2mm | 8mm | 10 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.67 | ||||||||
HA6D_4V03 | 3mm | 8mm | 2.5mm | 8mm | 10 psi @ 72° F | 5, 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.93 | ||||||||
HA6D_4V02 | 2mm | 6mm | 2mm | 6mm | 10 psi @ 72° F | 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.42 | ||||||||
HA6D_4V01 | 1mm | 3mm | 1mm | 3mm | 5 psi @ 72° F | 10, 25, 50, 100 | Black | ASTM D2000, FDA Compliant 21 CFR 177.2600 |
x UV-Resistant Soft Plastic and Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €1.07 |