Flame-Retardant Soft Rubber Tubing for Air and Water
SKU | Internal Dia. (ID) | Outer Dia | Wall Thickness | Bend Radius | Maximum Pressure | Lengths Fit | Color | Specifications Met |
---|---|---|---|---|---|---|---|---|
Opaque Silicone Rubber | ||||||||
... | ||||||||
HA6D_9V12 | 16mm | 20mm | 2mm | 48mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €11.91 | ||||||||
HA6D_9V11 | 14mm | 16mm | 1mm | 48mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €6.90 | ||||||||
HA6D_9V10 | 10mm | 13mm | 1.5mm | 39mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €7.68 | ||||||||
HA6D_9V09 | 9mm | 13mm | 2mm | 39mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €8.10 | ||||||||
HA6D_9V08 | 9mm | 11mm | 1mm | 33mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €5.28 | ||||||||
HA6D_9V07 | 6mm | 10mm | 2mm | 30mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €7.27 | ||||||||
HA6D_9V06 | 6mm | 8mm | 1mm | 24mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €4.34 | ||||||||
HA6D_9V05 | 5mm | 7mm | 1mm | 21mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.97 | ||||||||
HA6D_9V04 | 4mm | 7mm | 1.5mm | 21mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €4.70 | ||||||||
HA6D_9V03 | 4mm | 6mm | 1mm | 18mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.71 | ||||||||
HA6D_9V02 | 3mm | 5mm | 1mm | 15mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €3.39 | ||||||||
HA6D_9V01 | 1mm | 3mm | 1mm | 9mm | 5 psi @ 72° F | 5, 10, 25, 50, 100 | Brown | UL 94 V-0, UL 94 V-1 |
x Flame-Retardant Soft Rubber Tubing for Air and Water Estimated Delivery - 15 to 17 days €2.77 |