Carbon-Gouging Electrodes
SKU | Diameter | Welding Current Designation | Pkg.Qty. | For Cutting | Length |
---|---|---|---|---|---|
Copper-Plated Electrodes | |||||
... | |||||
FCA1_14V13 | 12.7mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
FCA1_14V12 | 9.5mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
FCA1_14V11 | 7.9mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
FCA1_14V10 | 6.4mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
FCA1_14V09 | 4.8mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
FCA1_14V08 | 3.9mm | DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
Electrodes | |||||
... | |||||
FCA1_14V07 | 19.1mm | DCEP | 5 | Aluminum, Copper, Stainless Steel, Steel | 431.8mm |
FCA1_14V06 | 3.9mm | AC, DCEP | 5 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €33.61 | |||||
FCA1_14V05 | 3.2mm | AC, DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €33.61 | |||||
FCA1_14V04 | 2.4mm | AC, DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €37.95 | |||||
FCA1_14V03 | 3.9mm | AC, DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €12.41 | |||||
FCA1_14V02 | 3.2mm | AC, DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €12.41 | |||||
FCA1_14V01 | 2.4mm | AC, DCEP | 10 | Aluminum, Copper, Stainless Steel, Steel | 304.8mm |
x Wear-Resistant Stick Electrodes for Steel and Stainless Steel Estimated Delivery - 15 to 17 days €12.41 |