Chemical-Resistant Rubber Sealing Washers
SKU | Thread Size | For Screw Size | For ID | Washer Outer Dia | OD | Washer Type | Overall Thickness | Overall Height | Max. Temp., °F | Min. Temperature, ºF | Hardness | Specifications Met | Color | Pkg.Qty. | Variant Group 1 | Variant Group 2 | Outer Dia | Type | Internal Dia. (ID) | Thread Type | Screw Size Decimal Equivalent | Thick | Thread Fit | Thread Direction | Material | Specifications Met | REACH | Width | Tab Wd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santoprene Rubber | |||||||||||||||||||||||||||||
M6 × 1mm | |||||||||||||||||||||||||||||
FBF2_9V24 | --- | M22 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 5 | Santoprene Rubber | M6 × 1mm | 39mm | --- | 24mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V23 | --- | M20 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 10 | Santoprene Rubber | M6 × 1mm | 37mm | --- | 21mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V22 | --- | M18 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 10 | Santoprene Rubber | M6 × 1mm | 34mm | --- | 19mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V21 | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 10 | Santoprene Rubber | M6 × 1mm | 30mm | --- | 17mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
M5 × 0.8mm | |||||||||||||||||||||||||||||
FBF2_9V20 | --- | M14 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 10 | Santoprene Rubber | M5 × 0.8mm | 28mm | --- | 15mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V19 | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | Santoprene Rubber | M5 × 0.8mm | 24mm | --- | 13mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- | |
x
Chemical-Resistant Rubber Sealing Washers
Estimated Delivery - 15 to 17 days
€10.21
|
|||||||||||||||||||||||||||||
FBF2_9V18 | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | Santoprene Rubber | M5 × 0.8mm | 20mm | --- | 10.5mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- | |
FBF2_9V17 | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 50 | Santoprene Rubber | M5 × 0.8mm | 16mm | --- | 8.4mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
x
Chemical-Resistant Rubber Sealing Washers
Estimated Delivery - 15 to 17 days
€10.58
|
|||||||||||||||||||||||||||||
FBF2_9V16 | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 50 | Santoprene Rubber | M5 × 0.8mm | 12mm | --- | 6.4mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V15 | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 50 | Santoprene Rubber | M5 × 0.8mm | 10mm | --- | 5.3mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
M4 × 0.7mm | |||||||||||||||||||||||||||||
FBF2_9V14 | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 50 | Santoprene Rubber | M4 × 0.7mm | 9mm | --- | 4.3mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
FBF2_9V13 | --- | M3 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 64A | --- | Black | 50 | Santoprene Rubber | M4 × 0.7mm | 7mm | --- | 3.2mm | --- | --- | 1.600mm-2.360mm | --- | --- | --- | --- | --- | --- | --- |
Fluorosilicone Rubber | |||||||||||||||||||||||||||||
M4 × 0.7mm | |||||||||||||||||||||||||||||
FBF2_9V12 | --- | M22 | --- | --- | --- | --- | --- | --- | --- | --- | Durometer 60A | --- | Blue | 1 | Fluorosilicone Rubber | M4 × 0.7mm | 39mm | --- | 24mm | --- | --- | 1.320mm-1.820mm | --- | --- | --- | --- | --- | --- | --- |
x
Chemical-Resistant Rubber Sealing Washers
Estimated Delivery - 15 to 17 days
|