Side-Mount Hoist Rings—For Lifting

SKU | Thread Size | Thread Pitch | Thread Length | Inside Wd. | Overall Length | Overall Length Range | Material | Type | Vertical Capacity, lbs. |
---|---|---|---|---|---|---|---|---|---|
FBC_7V5 | M20 | 2.5mm | 40mm | 51mm | 165mm | 100mm-200mm | Steel | 180° Pivot and 360° Swivel | 5,025 |
FBC_7V4 | M16 | 2mm | 32mm | 51mm | 165mm | 100mm-200mm | Steel | 180° Pivot and 360° Swivel | 3,075 |
FBC_7V3 | M12 | 1.75mm | 24mm | 51mm | 165mm | 100mm-200mm | Steel | 180° Pivot and 360° Swivel | 1,575 |
FBC_7V2 | M10 | 1.5mm | 20mm | 45mm | 101mm | 100mm-200mm | Steel | 180° Pivot and 360° Swivel | 1,100 |
FBC_7V1 | M8 | 1.25mm | 16mm | 45mm | 101mm | 100mm-200mm | Steel | 180° Pivot and 360° Swivel | 700 |
Filter
Shopping Options
Thread Pitch
Thread Size