Acrylic Structural Adhesives
- Home
- Adhesives & Tape
- Adhesives
- Acrylic Structural Adhesives
- Acrylic Structural Adhesives

SKU | Container Size in ml | Container Type | Begins to Harden | Reaches Full Strength | Strength Shear in lbs./sq. in. | Strength Peel in lbs./in. wd. | Mix Ratio | Consistency | Viscosity | Temperature Range, °F | Color | For Joining |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA2_4V06 | 399.20ml | Cartridge | 5 min. | 24 hrs. | 3,200 | 7 | 1:1 | Thick Liquid | 64,000 cP | -40° to 250° | Light Green | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Plastic, Plastic to Composites, Plastic to Masonry, Rubber, Rubber to Composites, Rubber to Masonry, Composites, Masonry |
AA2_4V05 | 49.97ml | Cartridge | 5 min. | 24 hrs. | 3,200 | 7 | 1:1 | Thick Liquid | 64,000 cP | -40° to 250° | Light Green | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Plastic, Plastic to Composites, Plastic to Masonry, Rubber, Rubber to Composites, Rubber to Masonry, Composites, Masonry |
AA2_4V04 | 34.89ml | Cartridge | 4 min. | 24 hrs. | 2,000 | 30 | 10:1 | Gel | 96,140 cP | -40° to 180° | Gray | Metal, Plastic, Rubber, Composites, Masonry, Wood |
AA2_4V03 | 49.97ml | Cartridge | 15 min. | 72 hrs. | 2,880 | 45 | 10:1 | Paste | 190,000 cP | -65° to 250° | Green | Metal, Plastic |
AA2_4V02 | 49.97ml | Cartridge | 30 min. | 24 hrs. | 2,800 | 45 | 10:1 | Paste | 190,000 cP | -65° to 250° | Green | Metal, Plastic, Composites |
AA2_4V01 | 49.97ml | Cartridge | 15 min. | 72 hrs. | 3,100 | 58 | 10:1 | Thick Liquid | 14,380 cP | -40° to 210° | Gray | Metal, Plastic |
Filter
Shopping Options
Temperature Range, °F
Color
Consistency
Viscosity
Mix Ratio
Container Size in ml
Price