All-Weather Application Structural Sealants
SKU | Container Size | Container Type | Begins to Harden | Reaches Full Strength | Choose a Color | Material | Hardness | Joint Compression | Temperature Range, °F | Tensile Strength | For Joining | Elongation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG1_15V06 | 18927.10ml | Pail | 20 min. | 7 days | Gray,White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €435.47 | ||||||||||||
AG1_15V05 | 7570.82ml | Pail | 20 min. | 7 days | Black,Gray,White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €198.79 | ||||||||||||
AG1_15V04 | 827.96ml | Cartridge | 20 min. | 7 days | Gray,White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €27.54 | ||||||||||||
AG1_15V03 | 591.40ml | Sausage Pack | 20 min. | 7 days | Black,Gray,White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €20.18 | ||||||||||||
AG1_15V02 | 298.66ml | Cartridge | 20 min. | 7 days | Black,Bronze,Gray,Limestone,Tan,White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €11.25 | ||||||||||||
AG1_15V01 | 147.85ml | Tube | 20 min. | 7 days | White | Polyether | Medium (Durometer 45A) | -35% to 35% | -40° to 200° | 370 | Metal, Metal to Plastic, Metal to Rubber, Metal to Composites, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Composites, Plastic to Glass, Rubber, Rubber to Composites, Rubber to Glass, Asphalt, Composites, Composites to Glass, Glass, Masonry | 525% |
x All-Weather Application Structural Sealants Estimated Delivery - 15 to 17 days €6.58 |