Armored Building Cable with Fittings
SKU | Wire Type | Voltage | Wire Gauge | Current | Length | Outer Insulation | Temperature Range, °F | No of Wires | Inner Insulation | Cable AWG | Flexibility | For Use In | OD | Environmental Rating | Inner Insulation Color | Industry Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B4_3V8 | Stranded Wire | 600V AC | 12 | 20 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 3 | PVC Plastic | 12/3 | Flexible | Buildings | 13.21mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €14.86 Out of stock | ||||||||||||||||
EA1B4_3V7 | Solid Wire | 600V AC | 10 | 30 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 5 | PVC Plastic | 10/5 | Flexible | Buildings | 23.37mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €40.38 Out of stock | ||||||||||||||||
EA1B4_3V6 | Solid Wire | 600V AC | 10 | 30 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 3 | PVC Plastic | 10/3 | Flexible | Buildings | 23.37mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €31.12 Out of stock | ||||||||||||||||
EA1B4_3V5 | Solid Wire | 600V AC | 12 | 20 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 5 | PVC Plastic | 12/5 | Flexible | Buildings | 23.37mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €32.02 Out of stock | ||||||||||||||||
EA1B4_3V4 | Solid Wire | 600V AC | 12 | 20 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 4 | PVC Plastic | 12/4 | Flexible | Buildings | 23.37mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €28.57 Out of stock | ||||||||||||||||
EA1B4_3V3 | Solid Wire | 600V AC | 14 | 15 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 5 | PVC Plastic | 14/5 | Flexible | Buildings | 23.37mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €27.14 Out of stock | ||||||||||||||||
EA1B4_3V2 | Solid Wire | 600V AC | 14 | 15 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 4 | PVC Plastic | 14/4 | Flexible | Buildings | 12.45mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €13.40 Out of stock | ||||||||||||||||
EA1B4_3V1 | Solid Wire | 600V AC | 14 | 15 A @ 86° F | 1.82m | Steel Armor | -10° to 190° F | 3 | PVC Plastic | 14/3 | Flexible | Buildings | 11.68mm | UL Listed | --- | THHN |
x Armored Building Cable with Fittings Estimated Delivery - 15 to 17 days €11.76 Out of stock |