High-Voltage Continuous-Flex Wire
SKU | Wire Type | Voltage | Wire Gauge | Strand Count | Current | Specifications Met | Choose an Outer Insulation Color | Length | Outer Insulation | Temperature Range, °F | Flexibility | OD | Environment | Environmental Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1A4_3V13 | Stranded Wire | 42,000V DC/59,000V AC | 6 | 2,744/40 | 95 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 11.18mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €69.92 Out of stock | ||||||||||||||
EA1A4_3V12 | Stranded Wire | 42,000V DC/59,000V AC | 8 | 1,666/40 | 65 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 9.91mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €59.89 Out of stock | ||||||||||||||
EA1A4_3V11 | Stranded Wire | 42,000V DC/59,000V AC | 10 | 780/40 | 47 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 8.38mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €57.36 Out of stock | ||||||||||||||
EA1A4_3V10 | Stranded Wire | 42,000V DC/59,000V AC | 12 | 672/40 | 36 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 7.62mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €44.57 Out of stock | ||||||||||||||
EA1A4_3V9 | Stranded Wire | 42,000V DC/59,000V AC | 14 | 441/40 | 27 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 7.11mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €38.23 Out of stock | ||||||||||||||
EA1A4_3V8 | Stranded Wire | 42,000V DC/59,000V AC | 16 | 280/40 | 19 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 6.60mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €31.92 Out of stock | ||||||||||||||
EA1A4_3V7 | Stranded Wire | 42,000V DC/59,000V AC | 18 | 168/40 | 15 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 6.35mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €25.58 Out of stock | ||||||||||||||
EA1A4_3V6 | Stranded Wire | 31,000V DC/44,000V AC | 20 | 105/40 | 10 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 6.10mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €22.36 Out of stock | ||||||||||||||
EA1A4_3V5 | Stranded Wire | 31,000V DC/44,000V AC | 22 | 66/40 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 5.84mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €19.18 Out of stock | ||||||||||||||
EA1A4_3V4 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 42/40 | 7 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 5.59mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €17.25 Out of stock | ||||||||||||||
EA1A4_3V3 | Stranded Wire | 12,000V DC/17,000V AC | 26 | 26/40 | 6 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 5.59mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €16.61 Out of stock | ||||||||||||||
EA1A4_3V2 | Stranded Wire | 12,000V DC/17,000V AC | 28 | 16/40 | 5 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 5.33mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €14.08 Out of stock | ||||||||||||||
EA1A4_3V1 | Stranded Wire | 10,000V DC/14,000V AC | 30 | 11/40 | 3 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 1.52m | Silicone Rubber | -85° to 325° F | Continuous Flex | 5.33mm | Clean Room | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Wire Estimated Delivery - 15 to 17 days €13.43 Out of stock |