Push-to-Connect Fittings for Plastic Tubing—Food and Beverage
SKU | Maximum Pressure | Material | Mounting Fasteners Included | Ring Color | Hardness Rating | Hardness | For Tube OD | For Hole Diameter | Color | Wall Thickness | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
HC2N_3V26 | 150 psi @ 72° F | Polypropylene Plastic | No | White | Firm, Hard | Durometer 50D-90D | 12mm | --- | White | --- | Wye Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €9.50 | |||||||||||
HC2N_3V25 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 12mm | --- | Black | --- | Cross Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €8.89 | |||||||||||
HC2N_3V24 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 10mm | --- | Black | --- | Cross Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €8.00 | |||||||||||
HC2N_3V23 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 8mm | --- | Black | --- | Cross Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €6.81 | |||||||||||
HC2N_3V22 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 6mm | --- | Black | --- | Cross Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €5.69 | |||||||||||
HC2N_3V21 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 12mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €5.04 | |||||||||||
HC2N_3V20 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 10mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €4.07 | |||||||||||
HC2N_3V19 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 8mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.52 | |||||||||||
HC2N_3V18 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 6mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.46 | |||||||||||
HC2N_3V17 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 5mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.14 | |||||||||||
HC2N_3V16 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 4mm | --- | Black | --- | Tee Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.39 | |||||||||||
HC2N_3V15 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 12mm | --- | Black | --- | 90° Elbow Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €4.71 | |||||||||||
HC2N_3V14 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 10mm | --- | Black | --- | 90° Elbow Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.94 | |||||||||||
HC2N_3V13 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 8mm | --- | Black | --- | 90° Elbow Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €2.69 | |||||||||||
HC2N_3V12 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 6mm | --- | Black | --- | 90° Elbow Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €2.63 | |||||||||||
HC2N_3V11 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 5mm | --- | Black | --- | 90° Elbow Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €2.26 | |||||||||||
HC2N_3V10 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 12mm | 27mm | Black | 16mm | Through-Wall Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €6.62 | |||||||||||
HC2N_3V9 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 10mm | 24mm | Black | 11mm | Through-Wall Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €5.59 | |||||||||||
HC2N_3V8 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 6mm | 17mm | Black | 9mm | Through-Wall Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.74 | |||||||||||
HC2N_3V7 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 4mm | 15mm | Black | 8mm | Through-Wall Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.14 | |||||||||||
HC2N_3V6 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 12mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.74 | |||||||||||
HC2N_3V5 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 10mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €3.00 | |||||||||||
HC2N_3V4 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 8mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €2.37 | |||||||||||
HC2N_3V3 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 6mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €1.94 | |||||||||||
HC2N_3V2 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 5mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €1.94 | |||||||||||
HC2N_3V1 | 150 psi @ 72° F | Acetal Plastic | --- | --- | Hard | Durometer 85D-95D | 4mm | --- | Black | --- | Straight Connectors, Tube |
x Push-to-Connect Fittings for Plastic Tubing—Food and Beverage Estimated Delivery - 15 to 17 days €1.94 |