Silicone Sealants with Material Certification
SKU | Container Size | Container Type | Begins to Harden | Reaches Full Strength | Clarity | Hardness | Temperature Range, °F | Specifications Met | Tensile Strength | Color | For Joining | Elongation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG1_2V09 | 298.66ml | Cartridge | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | Aluminum | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €21.47 | ||||||||||||
AG1_2V08 | 298.66ml | Cartridge | 15 min. | 24 hrs. | Semi-Clear | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | White | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €23.94 | ||||||||||||
AG1_2V07 | 82.80ml | Tube | 15 min. | 24 hrs. | Semi-Clear | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | White | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €14.74 | ||||||||||||
AG1_2V06 | 298.66ml | Cartridge | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 500° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group III Type I, NSF/ANSI 51, UL Recognized Component | 375 | Red | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 400% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €69.24 | ||||||||||||
AG1_2V05 | 82.80ml | Tube | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 500° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group III Type I, NSF/ANSI 51, UL Recognized Component | 375 | Red | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 400% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €42.21 | ||||||||||||
AG1_2V04 | 298.66ml | Cartridge | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | Black | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €21.48 | ||||||||||||
AG1_2V03 | 82.80ml | Tube | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | Black | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €14.61 | ||||||||||||
AG1_2V02 | 298.66ml | Cartridge | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | White | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €21.48 | ||||||||||||
AG1_2V01 | 82.80ml | Tube | 15 min. | 24 hrs. | Opaque | Soft (Durometer 30A) | -75° to 400° | FDA Compliant 21 CFR 177.2600, MIL-A-46106 Group I Type I, NSF/ANSI 51, UL Recognized Component | 400 | White | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Masonry, Wood | 450% |
x Silicone Sealants with Material Certification Estimated Delivery - 15 to 17 days €14.61 |