Metric Partially Threaded Studs
SKU | Length | Threading | Thread Length | Thread Spacing | Dia. | Height | Flange Diameter | Drive size | Tensile Strength | Variant Group 1 | Pkg. Qty. | Variant Group 2 | Type | Thread Size | Thread Type | Screw Size Decimal Equivalent | Thread Fit | Thread Direction | Material | Hardness | Head Type | Drive Style | System of Measurment | RoHS | For Use With | Shape | Temp Range , F | Length | Specifications Met | REACH | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Shaft Length | Keyway Length | Keyway Width | OD | Construction | Component | Features | Handle Style | Overall Height | For Min. Material Thickness | For Min. Lg. Between Hole Center and Sheet Edge, mm | For Hole Diameter | Base Diameter | Size Tolerance | Overall Width | Shaft Diameter | Specifications Met | Drill Bit Size | Overall Length | Thickness | Width | Heat Treatment | Pkg.Qty. | Projection | Dia. Tolerance Y | Mounting Hole Diameter | Center Height | Thread Pitch | Head_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 × 1.75 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V26 | 30mm | --- | 16mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M12 × 1.75 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 1 | --- | -0.27 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €3.28 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 × 1.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V25 | 50mm | --- | 12mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M10 × 1.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 1 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €2.58 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V24 | 40mm | --- | 12mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M10 × 1.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 1 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €2.56 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V23 | 35mm | --- | 12mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M10 × 1.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 5 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €9.20 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V22 | 30mm | --- | 12mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M10 × 1.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 5 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €8.55 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V21 | 20mm | --- | 12mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M10 × 1.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 5 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €7.23 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M8 × 1.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V20 | 40mm | --- | 9.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M8 × 1.25 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 5 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €6.84 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V19 | 30mm | --- | 9.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M8 × 1.25 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €8.15 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V18 | 25mm | --- | 9.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M8 × 1.25 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €7.88 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V17 | 20mm | --- | 9.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M8 × 1.25 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €7.63 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V16 | 16mm | --- | 9.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M8 × 1.25 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.22 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €5.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 × 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V15 | 30mm | --- | 7.2mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M6 × 1 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.18 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €6.84 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V14 | 16mm | --- | 7.2mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M6 × 1 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.18 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €5.00 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 × 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V13 | 25mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.18 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €5.79 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V12 | 20mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.18 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €4.87 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V11 | 18mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | 10 | --- | -0.18 to 0 | --- | --- | --- | --- |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €5.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V10 | 16mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €10.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V09 | 12mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €9.85 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V08 | 10mm | --- | 6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M5 × 0.8 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €10.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 × 0.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V07 | 20mm | --- | 4.8mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M4 × 0.7 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €10.52 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V06 | 16mm | --- | 4.8mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M4 × 0.7 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €9.85 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V05 | 12mm | --- | 4.8mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M4 × 0.7 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €9.20 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V04 | 10mm | --- | 4.8mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M4 × 0.7 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.18 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €7.22 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 × 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V03 | 12mm | --- | 3.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M3 × 0.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.14 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €9.86 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V02 | 10mm | --- | 3.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M3 × 0.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.14 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €11.83 Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBB1_41V01 | 6mm | --- | 3.6mm | --- | --- | --- | --- | --- | Not Rated | Steel | --- | M3 × 0.5 mm | --- | --- | --- | --- | --- | --- | --- | Rockwell B75 | --- | Slotted | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIN 427, ISO 2342 | --- | --- | --- | --- | --- | --- | -0.14 to 0 | --- | --- | --- | --- | |
x Metric Partially Threaded Studs Estimated Delivery - 15 to 17 days €7.88 Out of stock |