High-Temperature Soft Rubber Tubing for Fuel and Lubricants
SKU | Wall Thickness | Maximum Pressure | Lengths Fit | Internal Dia. (ID) | Bend Radius | Outer Dia | Color |
---|---|---|---|---|---|---|---|
Opaque Fluorosilicone Rubber | |||||||
... | |||||||
UC25A_8V16 | 2mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 16mm | 20mm | 20mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €25.65 | |||||||
UC25A_8V15 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 14mm | 16mm | 16mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €11.13 | |||||||
UC25A_8V14 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 12mm | 15mm | 15mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €14.97 | |||||||
UC25A_8V13 | 1.5mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 10mm | 13mm | 13mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €12.72 | |||||||
UC25A_8V12 | 2mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 9mm | 13mm | 13mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €16.01 | |||||||
UC25A_8V11 | 1.5mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 7mm | 10mm | 10mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €9.77 | |||||||
UC25A_8V10 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 7mm | 9mm | 9mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €8.05 | |||||||
UC25A_8V09 | 2mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 6mm | 10mm | 10mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €11.90 | |||||||
UC25A_8V08 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 6mm | 10mm | 8mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €7.19 | |||||||
UC25A_8V07 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 5mm | 7mm | 7mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €6.24 | |||||||
UC25A_8V06 | 1.5mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 4mm | 7mm | 7mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €8.20 | |||||||
UC25A_8V05 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 4mm | 6mm | 6mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €5.46 | |||||||
UC25A_8V04 | 2mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 3mm | 7mm | 7mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €9.74 | |||||||
UC25A_8V03 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 3mm | 5mm | 5mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €4.60 | |||||||
UC25A_8V02 | 1.5mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 2mm | 5mm | 5mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €5.69 | |||||||
UC25A_8V01 | 1mm | 3 psi @ 72° F | 5, 10, 25, 50, 100 | 1mm | 3mm | 3mm | Blue |
x High-Temperature Soft Rubber Tubing for Fuel and Lubricants Estimated Delivery - 15 to 17 days €2.87 |