Weldable Shaft Collars
| SKU | For Shaft Dia. | OD | Clamping Screw, Type | Clamping Screw, No. Included | Wd. |
|---|---|---|---|---|---|
| 1027 Carbon Steel | |||||
| ... | |||||
| UB4A_8V10 | 51.0mm | 76.0 | Socket Head Screw | 1 | --- |
| 1026 Carbon Steel | |||||
| ... | |||||
| UB4A_8V9 | 44.0mm | 70.0 | Socket Head Screw | 1 | --- |
| 1025 Carbon Steel | |||||
| ... | |||||
| UB4A_8V8 | 38.0mm | 60.0 | Socket Head Screw | 1 | --- |
| 1024 Carbon Steel | |||||
| ... | |||||
| UB4A_8V7 | 32.0mm | 52.0 | Socket Head Screw | 1 | --- |
| 1023 Carbon Steel | |||||
| ... | |||||
| UB4A_8V6 | 25.0mm | 44.0 | Socket Head Screw | 1 | --- |
| 1022 Carbon Steel | |||||
| ... | |||||
| UB4A_8V5 | 19.0mm | 38.0 | Socket Head Screw | 1 | --- |
| 1021 Carbon Steel | |||||
| ... | |||||
| UB4A_8V4 | 16.0mm | 33.0 | Socket Head Screw | 1 | --- |
| 1020 Carbon Steel | |||||
| ... | |||||
| UB4A_8V3 | 13.0mm | 29.0 | Socket Head Screw | 1 | --- |
| 1019 Carbon Steel | |||||
| ... | |||||
| UB4A_8V2 | 10.0mm | 22.0 | Socket Head Screw | 1 | --- |
| 1018 Carbon Steel | |||||
| ... | |||||
| UB4A_8V1 | 6.0mm | 17.0 | Socket Head Screw | 1 | --- |
