D-Profile Shaft Collars
| SKU | For Shaft Dia. | OD | Clamping Screw, Type | Clamping Screw, No. Included | Wd. |
|---|---|---|---|---|---|
| Black-Oxide 1215 Carbon Steel | |||||
| ... | |||||
| UB4C_1V17 | 25 mm | 45 | Socket Head Screw | 1 | 15mm |
| UB4C_1V16 | 12 mm | 28 | Socket Head Screw | 1 | 11mm |
| UB4C_1V6 | 25.4mm | 44.4 | Socket Head Screw | 1 | --- |
| UB4C_1V5 | 19.0mm | 38.1 | Socket Head Screw | 1 | --- |
| UB4C_1V4 | 15.9mm | 33.3 | Socket Head Screw | 1 | 11.1mm |
| UB4C_1V3 | 12.7mm | 28.6 | Socket Head Screw | 1 | 10.3mm |
| UB4C_1V2 | 9.5mm | 22.2 | Socket Head Screw | 1 | 8.7mm |
| UB4C_1V1 | 6.3mm | 15.9 | Socket Head Screw | 1 | 7.1mm |
| 2024 Aluminum | |||||
| ... | |||||
| UB4C_1V15 | 25.4mm | 44.4 | Socket Head Screw | 1 | --- |
| UB4C_1V14 | 19.0mm | 38.1 | Socket Head Screw | 1 | --- |
| UB4C_1V13 | 12.7mm | 28.6 | Socket Head Screw | 1 | 10.3mm |
| UB4C_1V12 | 6.3mm | 15.9 | Socket Head Screw | 1 | 7.1mm |
| 303 Stainless Steel | |||||
| ... | |||||
| UB4C_1V11 | 25.4mm | 44.4 | Socket Head Screw | 1 | --- |
| UB4C_1V10 | 19.0mm | 38.1 | Socket Head Screw | 1 | --- |
| UB4C_1V9 | 15.9mm | 33.3 | Socket Head Screw | 1 | 11.1mm |
| UB4C_1V8 | 12.7mm | 28.6 | Socket Head Screw | 1 | 10.3mm |
| UB4C_1V7 | 6.3mm | 15.9 | Socket Head Screw | 1 | 7.1mm |
