Hex Shaft Collars
| SKU | OD | For Shaft Width | Clamping Screw, Type | Clamping Screw, No. Included | Wd. |
|---|---|---|---|---|---|
| 303 Stainless Steel | |||||
| ... | |||||
| UB4E_2V7 | 54.0 | 25.4mm | Socket Head Screw | 1 | --- |
| UB4E_2V6 | 50.8 | 22.2mm | Socket Head Screw | 1 | --- |
| UB4E_2V5 | 47.6 | 19.0mm | Socket Head Screw | 1 | --- |
| UB4E_2V4 | 38.1 | 15.9mm | Socket Head Screw | 1 | 10.3mm |
| UB4E_2V3 | 31.8 | 12.7mm | Socket Head Screw | 1 | 9.5mm |
| UB4E_2V2 | 31.8 | 11.1mm | Socket Head Screw | 1 | 9.5mm |
| UB4E_2V1 | 27.0 | 9.5mm | Socket Head Screw | 1 | 7.9mm |
| Black-Oxide 1215 Carbon Steel | |||||
| ... | |||||
| UB4E_1V7 | 54.0 | 25.4mm | Socket Head Screw | 1 | --- |
| UB4E_1V6 | 50.8 | 22.2mm | Socket Head Screw | 1 | --- |
| UB4E_1V5 | 47.6 | 19.0mm | Socket Head Screw | 1 | --- |
| UB4E_1V4 | 38.1 | 15.9mm | Socket Head Screw | 1 | 10.3mm |
| UB4E_1V3 | 31.8 | 12.7mm | Socket Head Screw | 1 | 9.5mm |
| UB4E_1V2 | 31.8 | 11.1mm | Socket Head Screw | 1 | 9.5mm |
| UB4E_1V1 | 27.0 | 9.5mm | Socket Head Screw | 1 | 7.9mm |
