Lubrication-Free Ball Joint Linkages

The necessity for lubrication is removed and wear is decreased by a slick PTFE liner. Links are made up of rod ends with ball joints on them and a ball stud for easy installation. The stud, which works well for clutches, throttles, and shift control rods, is designed to exactly fit inside its housing and swivel in all directions. An approximate maximum ball swivel exists.
SKU | Temp. Range | Radial Load Cap. - Static | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | BallStudThreadSize | BallStudCenterLg. | Max.BallSwivel | Material |
---|---|---|---|---|---|---|---|---|---|
Left-HandThreaded Ball Stud | |||||||||
Left-Hand Threaded Shank | |||||||||
UA1E_2V64 | -48° to 73°C | Not Rated | 19.0mm-16 | 73.0mm | 44.4mm | 19.0mm-16 | 76.2mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V63 | -48° to 73°C | Not Rated | 15.9mm-18 | 66.7mm | 41.3mm | 15.9mm-18 | 63.5mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V62 | -48° to 73°C | Not Rated | 12.7mm-20 | 61.9mm | 38.1mm | 12.7mm-20 | 50.8mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V61 | -48° to 73°C | Not Rated | 11.1mm-20 | 54.0mm | 34.9mm | 11.1mm-20 | 44.4mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V60 | -48° to 73°C | Not Rated | 9.5mm-24 | 49.2mm | 31.8mm | 9.5mm-24 | 39.7mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V59 | -48° to 73°C | Not Rated | 7.9mm-24 | 47.6mm | 31.8mm | 7.9mm-24 | 31.0mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V58 | -48° to 73°C | Not Rated | 6.3mm-28 | 39.7mm | 25.4mm | 6.3mm-28 | 26.2mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V57 | -48° to 73°C | Not Rated | 10mm-32 | 31.8mm | 19.0mm | 10-32 | 25.8mm | 50 | Zinc-Plated Alloy Steel |
Right-Hand Threaded Shank | |||||||||
UA1E_2V56 | -48° to 73°C | Not Rated | 19.0mm-16 | 73.0mm | 44.4mm | 19.0mm-16 | 76.2mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V55 | -48° to 73°C | Not Rated | 15.9mm-18 | 66.7mm | 41.3mm | 15.9mm-18 | 63.5mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V54 | -48° to 73°C | Not Rated | 12.7mm-20 | 61.9mm | 38.1mm | 12.7mm-20 | 50.8mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V53 | -48° to 73°C | Not Rated | 11.1mm-20 | 54.0mm | 34.9mm | 11.1mm-20 | 44.4mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V52 | -48° to 73°C | Not Rated | 9.5mm-24 | 49.2mm | 31.8mm | 9.5mm-24 | 39.7mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V51 | -48° to 73°C | Not Rated | 7.9mm-24 | 47.6mm | 31.8mm | 7.9mm-24 | 31.0mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V50 | -48° to 73°C | Not Rated | 6.3mm-28 | 39.7mm | 25.4mm | 6.3mm-28 | 26.2mm | 50 | Zinc-Plated Alloy Steel |
UA1E_2V49 | -48° to 73°C | Not Rated | 10mm-32 | 31.8mm | 19.0mm | 10-32 | 25.8mm | 50 | Zinc-Plated Alloy Steel |
Right-HandThreaded Ball Stud | |||||||||
Left-Hand Threaded Shank | |||||||||
UA1E_2V48 |