Internally Threaded Super-Swivel Ball Joint Rod Ends
SKU | Radial Load Cap. - Static | Internal Dia. (ID) | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | Max.BallSwivel | Material | O'allThick | O'allWidth | Shank Thread Direction |
---|---|---|---|---|---|---|---|---|---|---|
UA1D_18V3 | --- | 10mm | M10 x 1.5 mm | 43mm | --- | 28 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €38.42 | ||||||||||
UA1D_18V2 | --- | 8mm | M8 x 1.25 mm | 36mm | --- | 36 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €28.66 | ||||||||||
UA1D_18V1 | --- | 6mm | M6 x 1 mm | 30mm | 14mm | 36 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €14.18 | ||||||||||
UA1D_14V7 | --- | 19.0mm | 19.0mm-16 | 73.0mm | 42.9mm | 30 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €92.60 | ||||||||||
UA1D_14V6 | --- | 15.9mm | 15.9mm-18 | 63.5mm | 33.3mm | 30 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €53.98 | ||||||||||
UA1D_14V5 | --- | 12.7mm | 12.7mm-20 | 50.8mm | 25.4mm | 30 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €41.90 | ||||||||||
UA1D_14V4 | --- | 9.5mm | 9.5mm-24 | 42.9mm | --- | 28 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €36.22 | ||||||||||
UA1D_14V3 | --- | 7.9mm | 7.9mm-24 | 36.5mm | 17.5mm | 36 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €27.34 | ||||||||||
UA1D_14V2 | --- | 6.3mm | 6.3mm-28 | 30.2mm | 14.3mm | 36 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €24.96 | ||||||||||
UA1D_14V1 | --- | 4.8mm | 10mm-32 | 28.6mm | 14.3mm | 36 | Zinc-Plated Carbon Steel | --- | --- | --- |
x Internally Threaded Thrust-Rated Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €9.08 | ||||||||||
UA1D_12V6 | 12247.0 kg | 19.0mm | 19.0mm-16 | 85.7mm | 44.4mm | 61 | Black-Oxide Alloy Steel | 38.1mm | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €31.00 | ||||||||||
UA1D_12V5 | 8777.0 kg | 15.9mm | 15.9mm-18 | 73.0mm | 39.7mm | 64 | Black-Oxide Alloy Steel | 34.9mm | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €28.42 | ||||||||||
UA1D_12V4 | --- | 12.7mm | 12.7mm-20 | 66.7mm | 34.9mm | 65 | Zinc Plated Alloy Steel | 31.8mm | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €23.70 | ||||||||||
UA1D_12V3 | --- | 12.7mm | 12.7mm-20 | 66.7mm | 34.9mm | 65 | Black-Oxide Alloy Steel | 31.8mm | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €21.94 | ||||||||||
UA1D_12V2 | 4604.0 kg | 9.5mm | 9.5mm-24 | 54.0mm | 27.0mm | 55 | Zinc Plated Alloy Steel | --- | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €11.54 | ||||||||||
UA1D_12V1 | 4604.0 kg | 9.5mm | 9.5mm-24 | 54.0mm | 27.0mm | 55 | Black-Oxide Alloy Steel | --- | --- | --- |
x Internally Threaded Super-Swivel Ball Joint Rod Ends Estimated Delivery - 15 to 17 days €11.54 |