High-Strength Fully Threaded Rod End Bolts
SKU | Internal Dia. (ID) | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | Material | O'allThick | O'allWidth | Fastener Strength Grade/Class | Tensile Strength, psi | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|
Right-Hand Threaded Shank | ||||||||||
... | ||||||||||
UA1C_4V71 | 20mm | M20 x 2.5 mm | 160mm | 128mm | Black-Oxide Alloy Steel | 24mm | 40mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €96.23 | ||||||||||
UA1C_4V70 | 20mm | M20 x 2.5 mm | 140mm | 108mm | Black-Oxide Alloy Steel | 24mm | 40mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €88.60 | ||||||||||
UA1C_4V69 | 20mm | M20 x 2.5 mm | 120mm | 88mm | Black-Oxide Alloy Steel | 24mm | 40mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €81.62 | ||||||||||
UA1C_4V68 | 16mm | M16 x 2 mm | 130mm | 103mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €74.16 | ||||||||||
UA1C_4V67 | 16mm | M16 x 2 mm | 100mm | 73mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €60.62 | ||||||||||
UA1C_4V66 | 16mm | M16 x 2 mm | 70mm | 43mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €49.91 | ||||||||||
UA1C_4V65 | 16mm | M16 x 2 mm | 60mm | 33mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €46.27 | ||||||||||
UA1C_4V64 | 12mm | M12 x 1.75 mm | 120mm | 97mm | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €53.54 | ||||||||||
UA1C_4V63 | 12mm | M12 x 1.75 mm | 110mm | 87mm | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €50.73 | ||||||||||
UA1C_4V62 | 12mm | M12 x 1.75 mm | 100mm | 77mm | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €47.67 | ||||||||||
UA1C_4V61 | 12mm | M12 x 1.75 mm | 90mm | 67mm | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €45.52 | ||||||||||
UA1C_4V60 | 12mm | M12 x 1.75 mm | 80mm | 57mm | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €43.52 | ||||||||||
UA1C_4V59 | 12mm | M12 x 1.75 mm | 60mm | --- | Black-Oxide Alloy Steel | 17mm | 25mm | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €39.72 | ||||||||||
UA1C_4V58 | 10mm | M10 x 1.5 mm | 120mm | 102mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €38.58 | ||||||||||
UA1C_4V57 | 10mm | M10 x 1.5 mm | 90mm | 72mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €26.32 | ||||||||||
UA1C_4V56 | 10mm | M10 x 1.5 mm | 70mm | 52mm | Black-Oxide Alloy Steel | --- | --- | ASTM Grade B7 | 125000 | --- |
x High-Strength Fully Threaded Rod End Bolts Estimated Delivery - 15 to 17 days €21.22 |