One-Way Locking Needle-Roller Bearing Clutches
SKU | For Shaft Dia. | For Housing Inner Dia. | Width | Ring Material | Max. Speed, rpm | Lubrication | Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | For Shaft Surface Smoothness (Ra), microinch | Max.Torque, ft.-lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|
Triple Row | |||||||||||
301 Stainless Steel Springs | |||||||||||
UA1B_3V7 | 30mm | 37mm | 30mm | Steel | 7300 | Required | -29° to 121° C | 1156.7 kg | --- | 0.4 | 94.9 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €87.76 | |||||||||||
UA1B_3V6 | 25mm | 32mm | 30mm | Steel | 8700 | Required | -29° to 121° C | 1134.0 kg | --- | 0.4 | 67.8 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €76.42 | |||||||||||
UA1B_3V5 | 20mm | 26mm | 26mm | Steel | 11000 | Required | -29° to 121° C | 816.5 kg | --- | 0.4 | 32.5 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €60.46 | |||||||||||
UA1B_3V4 | 16mm | 22mm | 26mm | Steel | 14000 | Required | -29° to 121° C | 657.7 kg | 725.7 kg | 0.4 | 21.7 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €42.22 | |||||||||||
UA1B_3V3 | 12mm | 18mm | 26mm | Steel | 19000 | Required | -29° to 121° C | 635.0 kg | --- | 0.4 | 13.6 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €39.62 | |||||||||||
UA1B_3V2 | 10mm | 16mm | 20mm | Steel | 19000 | Required | -29° to 121° C | 476.3 kg | 385.6 kg | 0.4 | 5.7 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €38.58 | |||||||||||
UA1B_3V1 | 8 mm | 14mm | 20mm | Steel | 21000 | Required | -29° to 121° C | 426.4 kg | 308.4 kg | 0.4 | 4.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €37.56 | |||||||||||
UA1B_3V12 | 25.4mm | 33.3mm | 27.0mm | Steel | 8700 | Required | -29° to 121° C | 1564.9 kg | 1791.7 kg | 0.4 | 47.5 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €49.42 | |||||||||||
UA1B_3V11 | 19.0mm | 25.4mm | 25.4mm | Steel | 12000 | Required | -29° to 121° C | 907.2 kg | 997.9 kg | 0.4 | 23.0 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €42.56 | |||||||||||
UA1B_3V10 | 15.9mm | 22.2mm | 25.4mm | Steel | 14000 | Required | -29° to 121° C | 816.5 kg | --- | 0.4 | 16.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €38.18 | |||||||||||
UA1B_3V9 | --- | 19.0mm | 22.2mm | Steel | 17000 | Required | -29° to 121° C | 725.7 kg | 657.7 kg | 0.4 | 8.8 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €33.00 | |||||||||||
UA1B_3V8 | 9.5 mm | 15.9mm | 22.2mm | Steel | 18000 | Required | -29° to 121° C | 612.3 kg | --- | 0.4 | 5.4 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €29.22 | |||||||||||
Single Row | |||||||||||
Steel Springs | |||||||||||
UA1B_14V11 | 35mm | 42mm | 20mm | Steel | 3900 | Required | -12° to 66° C | --- | --- | 0.4 | 115.2 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €45.69 | |||||||||||
UA1B_14V10 | 30mm | 37mm | 20mm | Steel | 4500 | Required | -12° to 66° C | --- | --- | 0.4 | 88.1 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €39.88 | |||||||||||
UA1B_14V9 | 25mm | 32mm | 20mm | Steel | 5500 | Required | -12° to 66° C | --- | --- | 0.4 | 61.0 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €32.71 | |||||||||||
UA1B_14V8 | 20mm | 26mm | 16mm | Steel | 7000 | Required | -12° to 66° C | --- | --- | 0.4 | 28.5 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €27.89 | |||||||||||
UA1B_14V7 | 18mm | 24mm | 16mm | Steel | 7500 | Required | -12° to 66° C | --- | --- | 0.4 | 23.0 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €25.66 | |||||||||||
UA1B_14V6 | 16mm | 22mm | 16mm | Steel | 8500 | Required | -12° to 66° C | --- | --- | 0.4 | 20.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €23.48 | |||||||||||
UA1B_14V5 | 14mm | 20mm | 16mm | Steel | 9500 | Required | -12° to 66° C | --- | --- | 0.4 | 16.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €22.99 | |||||||||||
UA1B_14V4 | 12mm | 18mm | 16mm | Steel | 11000 | Required | -12° to 66° C | --- | --- | 0.4 | 12.2 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €23.88 | |||||||||||
UA1B_14V3 | 10mm | 14mm | 12mm | Steel | 14000 | Required | -12° to 66° C | --- | --- | 0.4 | 5.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €21.48 | |||||||||||
UA1B_14V2 | 8 mm | 12mm | 12mm | Steel | 17000 | Required | -12° to 66° C | --- | --- | 0.4 | 3.1 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €20.25 | |||||||||||
UA1B_14V1 | 6mm | 10mm | 12mm | Steel | 23000 | Required | -12° to 66° C | --- | --- | 0.4 | 1.8 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €20.48 | |||||||||||
301 Stainless Steel Springs | |||||||||||
UA1B_8V3 | 25.4mm | 33.3mm | 15.9mm | Steel | 8700 | Required | -29° to 121° C | --- | --- | 0.4 | 47.5 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €41.31 | |||||||||||
UA1B_8V2 | 19.0mm | 25.4mm | 15.9mm | Steel | 12000 | Required | -29° to 121° C | --- | --- | 0.4 | 23.0 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €33.50 | |||||||||||
UA1B_8V1 | 15.9mm | 22.2mm | 15.9mm | Steel | 14000 | Required | -29° to 121° C | --- | --- | 0.4 | 16.3 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €29.98 | |||||||||||
UA1B_8V10 | --- | 19.0mm | 12.7mm | Steel | 17000 | Required | -29° to 121° C | --- | --- | 0.4 | 8.8 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €26.74 | |||||||||||
UA1B_8V9 | 9.5 mm | 15.9mm | 12.7mm | Steel | 18000 | Required | -29° to 121° C | --- | --- | 0.4 | 5.4 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €22.93 | |||||||||||
UA1B_8V8 | 6.3mm | 11.1mm | 12.7mm | Steel | 20000 | Required | -29° to 121° C | --- | --- | 0.4 | 2.0 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €13.69 | |||||||||||
Acetal Plastic Springs | |||||||||||
UA1B_8V13 | 25.4mm | 33.3mm | 15.9mm | Steel | 8700 | Required | -29° to 93° C | --- | --- | 0.4 | 47.5 Nm |
x One-Way Locking Needle-Roller Bearing Clutches Estimated Delivery - 15 to 17 days €18.00 |