Maintenance-Free Threaded Track Rollers

These rollers are an excellent option for difficult-to-reach spots because they never need to be relubricated. Track rollers, often called cam followers, guide and position work while supporting weights. For through-hole mounting, either thread the stud into the component directly or tighten it using a nut. End seals are on every roller to keep contaminants and dirt out.
Crowned rollers feature a little, imperceptible curvature to help them maintain their centre of gravity over uneven or imperfectly level surfaces.
SKU | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Dynamic | Includes | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. | Bearing Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | ||||||||||||
... | ||||||||||||
UA1F_7V10 | 1200 | 250° C | 72.6 kg | Mounting Hardware | 38.1mm | 22.2mm | --- | 19.0mm | 15.9mm-18 | 0.8mm | 28.6mm | --- |
UA1F_7V9 | 1200 | 250° C | 49.9 kg | Mounting Hardware | 34.9mm | 19.0mm | --- | 15.9mm | 12.7mm-20 | 0.8mm | 23.8mm | --- |
UA1F_7V8 | 1200 | 250° C | 49.9 kg | Mounting Hardware | 31.8mm | 19.0mm | --- | 15.9mm | 12.7mm-20 | 0.8mm | 23.8mm | --- |
UA1F_7V7 | 1200 | 250° C | 34.0 kg | Mounting Hardware | 28.6mm | 15.9mm | --- | 12.7mm | --- | 0.8mm | 18.3mm | --- |
UA1F_7V6 | 1200 | 250° C | 34.0 kg | Mounting Hardware | 25.4mm | 15.9mm | --- | 12.7mm | --- | 0.8mm | 18.3mm | --- |
UA1F_7V5 | 1200 | 250° C | 20.4 kg | Mounting Hardware | 22.2mm | 12.7mm | --- | 9.5mm | 9.5mm-24 | 0.8mm | 15.9mm | --- |
UA1F_7V4 | 1200 | 250° C | 20.4 kg | Mounting Hardware | 19.0mm | 12.7mm | --- | 9.5mm | 9.5mm-24 | 0.8mm | 15.9mm | --- |
UA1F_7V2 | 1200 | 250° C | 11.3 kg | Mounting Hardware | 15.9mm | 11.1mm | --- | 7.9mm | 6.3mm-28 | 0.8mm | 11.9mm | --- |
UA1F_7V11 | 1200 | 250° C | 72.6 kg | Mounting Hardware | 41.3mm | 22.2mm | --- | 19.0mm | 15.9mm-18 | 0.8mm | 28.6mm | --- |
UA1F_7V16 | 1200 | 250° C | 208.7 kg | Mounting Hardware | 63.5mm | 38.1mm | --- | 28.6mm | 25.4mm-14 | 0.8mm | 44.4mm | --- |
UA1F_7V15 | 1200 | 250° C | 131.5 kg | Mounting Hardware | 57.1mm | 31.8mm | --- | 25.4mm | 22.2mm-14 | 0.8mm | 38.1mm | --- |
UA1F_7V31 | 1200 | 250° C | 208.7 kg | Mounting Hardware | 63.5mm | 38.1mm | --- | 28.6mm | 25.4mm-14 | 0.8mm | 44.4mm | --- |
UA1F_7V30 | 1200 | 250° C | 131.5 kg | Mounting Hardware | 50.8mm | 31.8mm | --- | 25.4mm | 22.2mm-14 | 0.8mm | 38.1mm | --- |
x
|