Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers
SKU | Max. Temp. Range | Radial Load Cap. - Static | Includes | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. | Bearing Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass-Reinforced Nylon Flat Rollers with Seal | |||||||||||
... | |||||||||||
UA1F_18V12 | 250° C | 816.5 kg | Mounting Hardware | 41.3mm | 22.2mm | --- | 19.0mm | 15.9mm-18 | 1.6mm | 30.2mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €88.09 | |||||||||||
UA1F_18V11 | 250° C | 816.5 kg | Mounting Hardware | 38.1mm | 22.2mm | --- | 19.0mm | 15.9mm-18 | 1.6mm | 30.2mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €87.25 | |||||||||||
UA1F_18V10 | 250° C | 499.0 kg | Mounting Hardware | 34.9mm | 19.0mm | --- | 15.9mm | 12.7mm-20 | 1.6mm | 25.4mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €82.75 | |||||||||||
UA1F_18V9 | 250° C | 499.0 kg | Mounting Hardware | 31.8mm | 19.0mm | --- | 15.9mm | 12.7mm-20 | 1.6mm | 25.4mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €80.36 | |||||||||||
UA1F_18V8 | 250° C | 394.6 kg | Mounting Hardware | 28.6mm | 15.9mm | --- | 12.7mm | --- | 1.6mm | 19.0mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €79.05 | |||||||||||
UA1F_18V7 | 250° C | 394.6 kg | Mounting Hardware | 25.4mm | 15.9mm | --- | 12.7mm | --- | 1.6mm | 19.0mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €74.57 | |||||||||||
UA1F_18V6 | 250° C | 317.5 kg | Mounting Hardware | 22.2mm | 12.7mm | --- | 9.5mm | 9.5mm-24 | 1.6mm | 15.9mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €81.02 | |||||||||||
UA1F_18V5 | 250° C | 317.5 kg | Mounting Hardware | 19.0mm | 12.7mm | --- | 9.5mm | 9.5mm-24 | 1.6mm | 15.9mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €75.64 | |||||||||||
UA1F_18V4 | 250° C | 104.3 kg | Mounting Hardware | 17.5mm | 11.1mm | --- | 7.9mm | 6.3mm-28 | 0.8mm | 10.7mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €111.45 | |||||||||||
UA1F_18V3 | 250° C | 104.3 kg | Mounting Hardware | 15.9mm | 11.1mm | --- | 7.9mm | 6.3mm-28 | 0.8mm | 10.7mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €68.15 | |||||||||||
UA1F_18V2 | 250° C | 49.9 kg | Mounting Hardware | 14.3mm | 9.5mm | --- | 6.3mm | 10-32 | 0.8mm | 8.7mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €60.86 | |||||||||||
UA1F_18V1 | 250° C | 49.9 kg | Mounting Hardware | 12.7mm | 9.5mm | --- | 6.3mm | 10-32 | 0.8mm | 8.7mm | --- |
x Maintenance-Free Ultra-Corrosion-Resistant Threaded Track Rollers Estimated Delivery - 15 to 17 days €60.28 |