Threaded V-Groove Track Rollers with Adjustable Shoulder
SKU | Groove Width | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | Includes | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External Hex Shoulder Drive-Metric | |||||||||||||
... | |||||||||||||
UA1F_9V6 | --- | 1700 | 210° C | 952.5 kg | 952.5 kg | --- | 60mm | 19mm | --- | 14mm | M12 | 6.8mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €79.12 | |||||||||||||
UA1F_9V8 | --- | 2200 | 500° C | 499.0 kg | 499.0 kg | Mounting Hardware | 46mm | 16mm | --- | 18mm | M12 | 3.4mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €114.16 | |||||||||||||
UA1F_9V5 | --- | 2200 | 210° C | 589.7 kg | 589.7 kg | Mounting Hardware | 46mm | 16mm | --- | 18mm | M12 | 3.4mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €74.99 | |||||||||||||
UA1F_9V3 | --- | 3400 | 210° C | 267.6 kg | 267.6 kg | Mounting Hardware | 31mm | 11mm | --- | 15mm | M10 | 2.6mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €63.06 | |||||||||||||
UA1F_9V12 | --- | 620 | 245° C | 7.3 kg | 7.3 kg | --- | 31mm | 11mm | --- | 8mm | M8 | 4mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €21.50 | |||||||||||||
UA1F_9V7 | --- | 5300 | 500° C | 99.8 kg | 99.8 kg | Mounting Hardware | 20mm | 8mm | --- | 9mm | M6 | 2.1mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €95.03 | |||||||||||||
UA1F_9V11 | --- | 3400 | 245° C | 122.5 kg | 122.5 kg | Mounting Hardware | 20mm | 8mm | --- | 9mm | M6 | 2.1mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €55.82 | |||||||||||||
UA1F_9V9 | --- | 5300 | 245° C | 122.5 kg | 122.5 kg | --- | 20mm | 8mm | --- | 6mm | M6 | 3.3mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €36.05 | |||||||||||||
UA1F_9V10 | --- | 975 | 245° C | 5.4 kg | 5.4 kg | --- | 20mm | 8mm | --- | 6mm | M6 | 3.3mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €20.27 | |||||||||||||
UA1F_9V4 | --- | 2200 | 245° C | 589.7 kg | 589.7 kg | Mounting Hardware | 46mm | 16mm | --- | 11mm | M10 | 5.7mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €51.58 | |||||||||||||
UA1F_9V2 | --- | 3400 | 245° C | 267.6 kg | 267.6 kg | Mounting Hardware | 31mm | 11mm | --- | 9mm | M8 | 4.1mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €45.84 | |||||||||||||
UA1F_9V1 | --- | 5000 | 245° C | 122.5 kg | 122.5 kg | Mounting Hardware | 20mm | 8mm | --- | 6mm | M6 | 3.4mm | --- |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €42.42 | |||||||||||||
Hex Stud End Drive-Inch | |||||||||||||
... | |||||||||||||
UA1F_32V6 | --- | Not Rated | 225° C | 1678.3 kg | 3265.9 kg | Mounting Hardware | 88.9mm | 48.0mm | --- | 25.8mm | 19.0mm-16 | 3.2mm | 38.1mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €220.07 | |||||||||||||
UA1F_32V2 | --- | Not Rated | 225° C | 136.1 kg | 136.1 kg | Mounting Hardware | 38.1mm | 19.8mm | --- | 12.7mm | --- | 0.8mm | 19.0mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €143.35 | |||||||||||||
UA1F_32V5 | --- | 4000 | 225° C | 861.8 kg | 997.9 kg | Mounting Hardware | 88.9mm | 41.3mm | --- | 25.8mm | 22.2mm-14 | 1.6mm | 38.1mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €173.44 | |||||||||||||
UA1F_32V4 | --- | 6000 | 225° C | 453.6 kg | 499.0 kg | Mounting Hardware | 63.5mm | 31.8mm | --- | 22.6mm | 19.0mm-16 | 1.6mm | 34.9mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €135.18 | |||||||||||||
UA1F_32V3 | --- | 6000 | 225° C | 226.8 kg | 272.2 kg | Mounting Hardware | 50.8mm | 20.6mm | --- | 15.9mm | 12.7mm-20 | 0.8mm | 20.6mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €132.55 | |||||||||||||
UA1F_32V1 | --- | 8000 | 225° C | 104.3 kg | 104.3 kg | Mounting Hardware | 38.1mm | 17.9mm | --- | 12.7mm | --- | 0.8mm | 19.0mm |
x Threaded V-Groove Track Rollers with Adjustable Shoulder Estimated Delivery - 15 to 17 days €96.92 |