Thrust-Load-Rated Shaft-Mount Track Rollers
- Home
- Power Transmission
- Rotary Motion
- Bearings
- Track Rollers
- Thrust-Load-Rated Shaft-Mount Track Rollers
SKU | For Shaft Dia. | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | O'allWidth | Roller Dia. | Roller Width | Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Steel V-Groove Rollers with Seal | |||||||||
... | |||||||||
UA1F_8V26 | 19.0mm | 1100 | 225° C | 2041.2 kg | 3447.3 kg | 39.7mm | 95.2mm | 38.1mm | --- |
x Thrust-Load-Rated Shaft-Mount Track Rollers Estimated Delivery - 15 to 17 days €234.73 | |||||||||
Steel Flat Rollers with Seal | |||||||||
... | |||||||||
UA1F_8V25 | 25.4mm | 1100 | 225° C | 2721.6 kg | 9071.8 kg | 46.0mm | 76.2mm | 44.4mm | --- |
x Thrust-Load-Rated Shaft-Mount Track Rollers Estimated Delivery - 15 to 17 days €132.29 |
Filter
Shopping Options
For Shaft Dia.
Radial Load Cap. - Dynamic
Radial Load Cap. - Static
O'allWidth
Roller Dia.
Roller Width
Price