Thrust-Load-Rated Threaded Track Rollers
SKU | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | Includes | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. | Bearing Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Flat Rollers with Seal | |||||||||||||
... | |||||||||||||
UA1F_3V45 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 101.6mm | 49.2mm | --- | 44.4mm | 31.8mm-12 | 1.6mm | 44.4mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €159.62 | |||||||||||||
UA1F_3V44 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 88.9mm | 49.2mm | --- | 44.4mm | 31.8mm-12 | 1.6mm | 44.4mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €143.31 | |||||||||||||
UA1F_3V43 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 76.2mm | 49.2mm | --- | 44.4mm | 31.8mm-12 | 1.6mm | 44.4mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €101.68 | |||||||||||||
UA1F_3V42 | 4000 | 225° C | 861.8 kg | 997.9 kg | Mounting Hardware | 63.5mm | 41.3mm | --- | 38.1mm | 25.4mm-14 | 1.6mm | 31.8mm | --- |
UA1F_3V41 | 6000 | 225° C | 635.0 kg | 725.7 kg | Mounting Hardware | 57.1mm | 41.3mm | --- | 28.6mm | 22.2mm-14 | 1.6mm | 25.4mm | --- |
UA1F_3V40 | 6000 | 225° C | 635.0 kg | 725.7 kg | Mounting Hardware | 50.8mm | 41.3mm | --- | 28.6mm | 22.2mm-14 | 1.6mm | 25.4mm | --- |
UA1F_3V39 | 6000 | 225° C | 453.6 kg | 499.0 kg | Mounting Hardware | 44.4mm | 28.6mm | --- | 22.2mm | 19.0mm-16 | 1.6mm | 25.4mm | --- |
UA1F_3V38 | 6000 | 225° C | 453.6 kg | 499.0 kg | Mounting Hardware | 38.1mm | 28.6mm | --- | 19.0mm | 15.9mm-18 | 1.6mm | 19.0mm | --- |
UA1F_3V37 | 8000 | 225° C | 226.8 kg | 272.2 kg | Mounting Hardware | 34.9mm | 20.6mm | --- | 15.9mm | 12.7mm-20 | 0.8mm | 15.9mm | --- |
UA1F_3V36 | 8000 | 225° C | 226.8 kg | 272.2 kg | Mounting Hardware | 31.8mm | 20.6mm | --- | 15.9mm | 12.7mm-20 | 0.8mm | 15.9mm | --- |
UA1F_3V35 | 8000 | 225° C | 104.3 kg | 104.3 kg | Mounting Hardware | 28.6mm | 19.0mm | --- | 12.7mm | --- | 0.8mm | 12.7mm | --- |
UA1F_3V34 | 8000 | 225° C | 104.3 kg | 104.3 kg | Mounting Hardware | 25.4mm | 19.0mm | --- | 12.7mm | --- | 0.8mm | 12.7mm | --- |
UA1F_38V4 | 6000 | 325° C | 589.7 kg | 771.1 kg | Mounting Hardware | 63.5mm | 41.3mm | --- | 38.1mm | 25.4mm-14 | 1.6mm | 31.8mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €225.25 | |||||||||||||
UA1F_38V3 | 6000 | 325° C | 589.7 kg | 771.1 kg | Mounting Hardware | 50.8mm | 41.3mm | --- | 28.6mm | 22.2mm-14 | 1.6mm | 25.4mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €202.23 | |||||||||||||
UA1F_38V2 | 6000 | 325° C | 408.2 kg | 499.0 kg | Mounting Hardware | 38.1mm | 28.6mm | --- | 19.0mm | 15.9mm-18 | 1.6mm | 19.0mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €154.54 | |||||||||||||
UA1F_38V1 | 6000 | 325° C | 158.8 kg | 172.4 kg | Mounting Hardware | 25.4mm | 19.0mm | --- | 12.7mm | --- | 0.8mm | 12.7mm | --- |
x Thrust-Load-Rated Threaded Track Rollers Estimated Delivery - 15 to 17 days €130.84 |