Point Diamond Files
| SKU | Grit | Length(mm) | Width | Diamond Surface length | Finish | For Use On |
|---|---|---|---|---|---|---|
| W1C2_7V6 | 150-180 | 152.40mm | 6.35 | 22.23mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_7V5 | 150-180 | 152.40mm | 3.18 | 12.70mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_7V4 | 120-150 | 152.40mm | 6.35 | 22.23mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_7V3 | 120-150 | 152.40mm | 3.18 | 12.70mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_7V2 | 80-100 | 152.40mm | 6.35 | 22.23mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_7V1 | 80-100 | 152.40mm | 3.18 | 12.70mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
Filter
Shopping Options
Finish
Width
Grit
Diamond Surface length
