Square Diamond Files
| SKU | Grit | Length(mm) | Width | Style | Diamond Surface length | Finish | For Use On |
|---|---|---|---|---|---|---|---|
| W1C2_5V6 | 150-180 | 219.08mm | 6.10 | Tapered | 109.93mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_5V5 | 150-180 | 152.40mm | 3.18 | Straight | 38.10mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_5V4 | 120-150 | 219.08mm | 6.10 | Tapered | 109.93mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_5V3 | 120-150 | 152.40mm | 3.18 | Straight | 38.10mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_5V2 | 80-100 | 219.08mm | 6.10 | Tapered | 109.93mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_5V1 | 80-100 | 152.40mm | 3.18 | Straight | 38.10mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
Filter
Shopping Options
Style
Finish
Width
Length(mm)
Grit
Diamond Surface length
Price
