Triangular Diamond Files
- Home
- Abrading & Polishing
- Sanding-Filing & Grinding
- Files
- Files for Hardened Metals-Masonry Ceramics and Glass
- Triangular Diamond Files
| SKU | Grit | Length(mm) | Width | Style | Diamond Surface length | Finish | For Use On |
|---|---|---|---|---|---|---|---|
| W1C2_8V6 | 150-180 | 219.08mm | 9.70 | Tapered | 109.93mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_8V5 | 150-180 | 152.40mm | 3.18 | Straight | 38.10mm | Fine | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_8V4 | 120-150 | 219.08mm | 9.70 | Tapered | 109.93mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_8V3 | 120-150 | 152.40mm | 3.18 | Straight | 38.10mm | Medium | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_8V2 | 80-100 | 219.08mm | 9.70 | Tapered | 109.93mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
| W1C2_8V1 | 80-100 | 152.40mm | 3.18 | Straight | 38.10mm | Coarse | Titanium, Hardened Steel, Tool Steel, Nickel, Ceramic, Stone, Concrete, Glass, Carbide, Carbon Fiber, Graphite, Brick |
Filter
Shopping Options
Style
Finish
Width
Length(mm)
Grit
Diamond Surface length
Price
