Hand-Held Grinding Wheel Cleaners
- Home
- Abrading & Polishing
- Sanding-Filing & Grinding
- Grinding Wheels
- Grinding Wheel Cleaners
- Hand-Held Grinding Wheel Cleaners
| SKU | Config. | head width | wheel thick | Finish | Cutout (Cutter) Width | Overall Length | For Use with | Variation | Blade Material |
|---|---|---|---|---|---|---|---|---|---|
| W1D5_1V8 | With Spiral Cutters | 90.49mm | 50.80mm (Min) | Smooth | 53.98mm | 355.60mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V7 | With Spiral Cutters | 90.49mm | 50.80mm (Min) | Rough | 53.98mm | 355.60mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V6 | With Spiral Cutters | 60.33mm | 50.80mm (Max) | Extra Smooth | 26.99mm | 279.40mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V5 | With Spiral Cutters | 60.33mm | 50.80mm (Max) | Smooth | 26.99mm | 282.58mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V4 | With Spiral Cutters | 60.33mm | 50.80mm (Max) | Rough | 26.99mm | 282.58mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V3 | With Spur Cutters | 76.20mm | 50.80mm (Max) | Rough | 22.23mm | 381.00mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V2 | With Spur Cutters | 63.50mm | 50.80mm (Max) | Rough | 12.70mm | 279.40mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
| W1D5_1V1 | With Spur Cutters | 38.10mm | 50.80mm (Max) | Rough | 12.70mm | 279.40mm | Bench Grinder Wheels, Pedestal Grinder Wheels | Bond Material : Vitrified Clay | Steel |
Filter
Shopping Options
Finish
Cutout (Cutter) Width
head width
wheel thick
Price
