Copper Gauze
| SKU | Finish | Abrasive Material | Length(mm) | Width |
|---|---|---|---|---|
| W1B6_11V6 | Coarse, Extra Coarse —Reversible | Copper | 121.92m | 127.00 |
| W1B6_11V5 | Medium, Medium Coarse —Reversible | Copper | 121.92m | 127.00 |
| W1B6_11V4 | Medium Coarse | Copper | 121.92m | 127.00 |
| W1B6_11V3 | Coarse, Extra Coarse —Reversible | Copper | 30.48m | 127.00 |
| W1B6_11V2 | Medium, Medium Coarse —Reversible | Copper | 30.48m | 127.00 |
| W1B6_11V1 | Medium Coarse | Copper | 30.48m | 127.00 |
Filter
Shopping Options
Finish
Length(mm)
Price
